Paul Berry   Par Round 1   Round 2   Round 3   Round 4   Overall
1 Xander SCHAUFFELE 4 4 E 4 E 3 -1 5 +1 E
2 Shane LOWRY (CUT) 4 4 E 4 E 5 +1 5 +1 +2
3 Viktor HOVLAND 4 4 E 5 +1 4 E 4 E +1
4 Xander SCHAUFFELE 4 5 +1 4 E 4 E 3 -1 E
5 Rory MCILROY 5 5 E 4 -1 4 -1 4 -1 -3
6 Shane LOWRY (CUT) 3 3 E 3 E 4 +1 4 +1 +2
7 Tommy FLEETWOOD 4 3 -1 4 E 4 E 4 E -1
8 Tyrrell HATTON 4 4 E 4 E 3 -1 4 E -1
9 Shane LOWRY (CUT) 3 4 +1 3 E 4 +1 4 +1 +3
10 Tyrrell HATTON 4 5 +1 3 -1 4 E 4 E E
11 Tommy FLEETWOOD 4 3 -1 4 E 4 E 4 E -1
12 Xander SCHAUFFELE 4 4 E 4 E 4 E 4 E E
13 Tyrrell HATTON 3 3 E 3 E 3 E 4 +1 +1
14 Viktor HOVLAND 4 4 E 5 +1 4 E 4 E +1
15 Rory MCILROY 5 4 -1 6 +1 5 E 5 E E
16 Tommy FLEETWOOD 4 3 -1 5 +1 4 E 4 E E
17 Viktor HOVLAND 3 3 E 4 +1 3 E 3 E +1
18 Rory MCILROY 5 5 E 4 -1 5 E 5 E -1
    TOTAL 71 70 -1 73 +2 71 E 74 +3 +4
    Holes Played / Rank   18 427th 18 852nd 18 299th 18 678th 654th
Updated 23/07/23 18:30:22 O23-00474
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player.