Oskar Letts 2 | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||||
1 | Jordan SPIETH | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
2 | Justin ROSE (CUT) | 4 | 5 | +1 | 5 | +1 | 5 | +1 | 5 | +1 | +4 | |
3 | Jordan SPIETH | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 | |
4 | Rickie FOWLER | 4 | 4 | E | 5 | +1 | 3 | -1 | 4 | E | E | |
5 | Cameron SMITH | 5 | 5 | E | 5 | E | 5 | E | 5 | E | E | |
6 | Rory MCILROY | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E | |
7 | Cameron SMITH | 4 | 3 | -1 | 4 | E | 4 | E | 5 | +1 | E | |
8 | Rory MCILROY | 4 | 5 | +1 | 4 | E | 4 | E | 4 | E | +1 | |
9 | Jason DAY | 3 | 3 | E | 3 | E | 2 | -1 | 2 | -1 | -2 | |
10 | Rory MCILROY | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 | |
11 | Jason DAY | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
12 | Cameron SMITH | 4 | 4 | E | 3 | -1 | 4 | E | 4 | E | -1 | |
13 | Rickie FOWLER | 3 | 3 | E | 4 | +1 | 3 | E | 3 | E | +1 | |
14 | Rickie FOWLER | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 | |
15 | Jordan SPIETH | 5 | 4 | -1 | 6 | +1 | 5 | E | 5 | E | E | |
16 | Justin ROSE (CUT) | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 | |
17 | Jason DAY | 3 | 3 | E | 2 | -1 | 3 | E | 3 | E | -1 | |
18 | Justin ROSE (CUT) | 5 | 5 | E | 5 | E | 6 | +1 | 6 | +1 | +2 | |
TOTAL | 71 | 71 | E | 73 | +2 | 72 | +1 | 77 | +6 | +9 | ||
Holes Played / Rank | 18 | 674th | 18 | 852nd | 18 | 572nd | 18 | 1379th | 1041st | |||
Updated 23/07/23 18:30:22 | O23-00366 | |||||||||||
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player. |