Vron Stephens | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||||
1 | Cameron SMITH | 4 | 3 | -1 | 5 | +1 | 4 | E | 4 | E | E | |
2 | Cameron SMITH | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
3 | Cameron SMITH | 4 | 5 | +1 | 4 | E | 3 | -1 | 4 | E | E | |
4 | Scottie SCHEFFLER | 4 | 3 | -1 | 4 | E | 5 | +1 | 4 | E | E | |
5 | Jordan SPIETH | 5 | 4 | -1 | 4 | -1 | 5 | E | 5 | E | -2 | |
6 | Brooks KOEPKA | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E | |
7 | Scottie SCHEFFLER | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
8 | Min Woo LEE | 4 | 4 | E | 4 | E | 4 | E | 3 | -1 | -1 | |
9 | Matt FITZPATRICK | 3 | 3 | E | 2 | -1 | 3 | E | 3 | E | -1 | |
10 | Jordan SPIETH | 4 | 4 | E | 5 | +1 | 4 | E | 4 | E | +1 | |
11 | Scottie SCHEFFLER | 4 | 4 | E | 5 | +1 | 4 | E | 3 | -1 | E | |
12 | Min Woo LEE | 4 | 4 | E | 3 | -1 | 4 | E | 4 | E | -1 | |
13 | Jordan SPIETH | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E | |
14 | Brooks KOEPKA | 4 | 4 | E | 5 | +1 | 4 | E | 4 | E | +1 | |
15 | Brooks KOEPKA | 5 | 4 | -1 | 5 | E | 6 | +1 | 6 | +1 | +1 | |
16 | Min Woo LEE | 4 | 4 | E | 3 | -1 | 3 | -1 | 4 | E | -2 | |
17 | Matt FITZPATRICK | 3 | 2 | -1 | 6 | +3 | 2 | -1 | 3 | E | +1 | |
18 | Matt FITZPATRICK | 5 | 5 | E | 5 | E | 4 | -1 | 5 | E | -1 | |
TOTAL | 71 | 67 | -4 | 74 | +3 | 69 | -2 | 70 | -1 | -4 | ||
Holes Played / Rank | 18 | 46th | 18 | 1100th | 18 | 572nd | 18 | 406th | 133rd | |||
Updated 23/07/23 18:30:20 | O23-00362 | |||||||||||
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player. |