Paul Winter 1 | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||||
1 | Joo-Hyung KIM | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 | |
2 | Rory MCILROY | 4 | 3 | -1 | 4 | E | 4 | E | 4 | E | -1 | |
3 | Min Woo LEE | 4 | 6 | +2 | 5 | +1 | 4 | E | 5 | +1 | +4 | |
4 | Dustin JOHNSON (CUT) | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 | |
5 | Min Woo LEE | 5 | 4 | -1 | 3 | -2 | 5 | E | 5 | E | -3 | |
6 | Jon RAHM | 3 | 3 | E | 2 | -1 | 3 | E | 3 | E | -1 | |
7 | Jordan SPIETH | 4 | 3 | -1 | 4 | E | 5 | +1 | 5 | +1 | +1 | |
8 | Jordan SPIETH | 4 | 6 | +2 | 4 | E | 4 | E | 4 | E | +2 | |
9 | Jordan SPIETH | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E | |
10 | Jon RAHM | 4 | 3 | -1 | 5 | +1 | 3 | -1 | 4 | E | -1 | |
11 | Dustin JOHNSON (CUT) | 4 | 4 | E | 6 | +2 | 5 | +1 | 5 | +1 | +4 | |
12 | Min Woo LEE | 4 | 4 | E | 3 | -1 | 4 | E | 4 | E | -1 | |
13 | Rory MCILROY | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E | |
14 | Rory MCILROY | 4 | 3 | -1 | 4 | E | 4 | E | 3 | -1 | -2 | |
15 | Dustin JOHNSON (CUT) | 5 | 4 | -1 | 5 | E | 6 | +1 | 6 | +1 | +1 | |
16 | Joo-Hyung KIM | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
17 | Joo-Hyung KIM | 3 | 4 | +1 | 3 | E | 2 | -1 | 3 | E | E | |
18 | Jon RAHM | 5 | 6 | +1 | 6 | +1 | 4 | -1 | 4 | -1 | E | |
TOTAL | 71 | 71 | E | 72 | +1 | 72 | +1 | 75 | +4 | +6 | ||
Holes Played / Rank | 18 | 674th | 18 | 608th | 18 | 572nd | 18 | 958th | 808th | |||
Updated 23/07/23 18:30:22 | O23-00262 | |||||||||||
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player. |