Graham Letts Fore! | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||||
1 | Tommy FLEETWOOD | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
2 | Rickie FOWLER | 4 | 4 | E | 3 | -1 | 3 | -1 | 4 | E | -2 | |
3 | Rickie FOWLER | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
4 | Viktor HOVLAND | 4 | 4 | E | 3 | -1 | 4 | E | 4 | E | -1 | |
5 | Tyrrell HATTON | 5 | 4 | -1 | 4 | -1 | 4 | -1 | 5 | E | -3 | |
6 | Jordan SPIETH | 3 | 3 | E | 2 | -1 | 3 | E | 3 | E | -1 | |
7 | Jon RAHM | 4 | 5 | +1 | 4 | E | 4 | E | 4 | E | +1 | |
8 | Tommy FLEETWOOD | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
9 | Viktor HOVLAND | 3 | 3 | E | 4 | +1 | 3 | E | 3 | E | +1 | |
10 | Tyrrell HATTON | 4 | 5 | +1 | 3 | -1 | 4 | E | 4 | E | E | |
11 | Tyrrell HATTON | 4 | 5 | +1 | 4 | E | 4 | E | 3 | -1 | E | |
12 | Tommy FLEETWOOD | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
13 | Jon RAHM | 3 | 3 | E | 3 | E | 3 | E | 2 | -1 | -1 | |
14 | Jon RAHM | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 | |
15 | Jordan SPIETH | 5 | 4 | -1 | 6 | +1 | 5 | E | 5 | E | E | |
16 | Viktor HOVLAND | 4 | 3 | -1 | 4 | E | 4 | E | 4 | E | -1 | |
17 | Rickie FOWLER | 3 | 2 | -1 | 3 | E | 3 | E | 2 | -1 | -2 | |
18 | Jordan SPIETH | 5 | 6 | +1 | 5 | E | 4 | -1 | 5 | E | E | |
TOTAL | 71 | 71 | E | 68 | -3 | 68 | -3 | 69 | -2 | -8 | ||
Holes Played / Rank | 18 | 674th | 18 | 46th | 18 | 299th | 18 | 211th | 32nd | |||
Updated 23/07/23 18:30:20 | O23-00261 | |||||||||||
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player. |