Jake Barratt 2 | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||||
1 | Scottie SCHEFFLER | 4 | 4 | E | 5 | +1 | 4 | E | 3 | -1 | E | |
2 | Scottie SCHEFFLER | 4 | 3 | -1 | 4 | E | 5 | +1 | 4 | E | E | |
3 | Scottie SCHEFFLER | 4 | 4 | E | 4 | E | 4 | E | 3 | -1 | -1 | |
4 | Brooks KOEPKA | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 | |
5 | Brooks KOEPKA | 5 | 4 | -1 | 4 | -1 | 4 | -1 | 4 | -1 | -4 | |
6 | Brooks KOEPKA | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E | |
7 | Cameron SMITH | 4 | 3 | -1 | 4 | E | 4 | E | 5 | +1 | E | |
8 | Cameron SMITH | 4 | 3 | -1 | 3 | -1 | 4 | E | 4 | E | -2 | |
9 | Cameron SMITH | 3 | 3 | E | 3 | E | 3 | E | 4 | +1 | +1 | |
10 | Jordan SPIETH | 4 | 4 | E | 5 | +1 | 4 | E | 4 | E | +1 | |
11 | Jordan SPIETH | 4 | 3 | -1 | 5 | +1 | 4 | E | 3 | -1 | -1 | |
12 | Jordan SPIETH | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
13 | Collin MORIKAWA (CUT) | 3 | 4 | +1 | 3 | E | 4 | +1 | 4 | +1 | +3 | |
14 | Collin MORIKAWA (CUT) | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 | |
15 | Collin MORIKAWA (CUT) | 5 | 4 | -1 | 4 | -1 | 6 | +1 | 6 | +1 | E | |
16 | Cameron YOUNG | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 | |
17 | Cameron YOUNG | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E | |
18 | Cameron YOUNG | 5 | 4 | -1 | 4 | -1 | 4 | -1 | 4 | -1 | -4 | |
TOTAL | 71 | 65 | -6 | 70 | -1 | 74 | +3 | 73 | +2 | -2 | ||
Holes Played / Rank | 18 | 3rd | 18 | 228th | 18 | 1207th | 18 | 406th | 214th | |||
Updated 23/07/23 18:30:21 | O23-00224 | |||||||||||
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player. |