James Jackman   Par Round 1   Round 2   Round 3   Round 4   Overall
1 Jordan SPIETH 4 4 E 4 E 4 E 4 E E
2 Viktor HOVLAND 4 4 E 4 E 5 +1 4 E +1
3 Sung-Jae IM 4 3 -1 4 E 5 +1 4 E E
4 Rory MCILROY 4 5 +1 4 E 4 E 3 -1 E
5 Viktor HOVLAND 5 5 E 4 -1 4 -1 6 +1 -1
6 Adam SCOTT 3 3 E 4 +1 3 E 3 E +1
7 Viktor HOVLAND 4 4 E 5 +1 4 E 5 +1 +2
8 Jordan SPIETH 4 6 +2 4 E 4 E 4 E +2
9 Matt FITZPATRICK 3 3 E 2 -1 3 E 3 E -1
10 Sung-Jae IM 4 4 E 5 +1 3 -1 4 E E
11 Rory MCILROY 4 4 E 5 +1 4 E 4 E +1
12 Adam SCOTT 4 3 -1 4 E 3 -1 5 +1 -1
13 Sung-Jae IM 3 3 E 3 E 3 E 3 E E
14 Matt FITZPATRICK 4 4 E 4 E 3 -1 5 +1 E
15 Jordan SPIETH 5 4 -1 6 +1 5 E 5 E E
16 Rory MCILROY 4 4 E 4 E 4 E 5 +1 +1
17 Adam SCOTT 3 3 E 3 E 3 E 2 -1 -1
18 Matt FITZPATRICK 5 5 E 5 E 4 -1 5 E -1
    TOTAL 71 71 E 74 +3 68 -3 74 +3 +3
    Holes Played / Rank   18 674th 18 1100th 18 299th 18 1379th 562nd
Updated 23/07/23 18:30:21 O23-00021
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player.