Queensmill Road Smiths | After | Missed | ||||||
R1 | R2 | R3 | R4 | TOT | Holes | Cut | ||
1 | Mark Smith 2 | E | -8 | -2 | -5 | -15 | 18 | 0 |
2 | Mark Smith | -5 | -5 | +1 | -3 | -12 | 18 | 1 |
3 | Sebastian Smith | -1 | -3 | -1 | -6 | -11 | 18 | 0 |
3 | Yoyo | -2 | -2 | -3 | -4 | -11 | 18 | 0 |
5 | Mark Smith 3 | -4 | -1 | -1 | +4 | -2 | 18 | 0 |
6 | Francesca Smith | +1 | -6 | E | +5 | E | 18 | 1 |
7 | Dominic Smith | +1 | -3 | +7 | -1 | +4 | 18 | 1 |
Average | -1 | -4 | E | -1 | -7 | |||
You may need to refresh your browser to get the latest table | ||||||||
Updated 17/07/22 19:00:59 |