Marabonnar | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||||
1 | Brooks KOEPKA (CUT) | 4 | 4 | E | 5 | +1 | 5 | +1 | 5 | +1 | +3 | |
2 | Jordan SPIETH | 4 | 3 | -1 | 3 | -1 | 4 | E | 3 | -1 | -3 | |
3 | Collin MORIKAWA (CUT) | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 | |
4 | Jordan SPIETH | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
5 | Brooks KOEPKA (CUT) | 5 | 5 | E | 4 | -1 | 6 | +1 | 6 | +1 | +1 | |
6 | Hideki MATSUYAMA | 4 | 4 | E | 4 | E | 7 | +3 | 3 | -1 | +2 | |
7 | Robert MACINTYRE | 4 | 4 | E | 4 | E | 3 | -1 | 3 | -1 | -2 | |
8 | Scottie SCHEFFLER | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E | |
9 | Hideki MATSUYAMA | 4 | 4 | E | 4 | E | 3 | -1 | 4 | E | -1 | |
10 | Robert MACINTYRE | 4 | 3 | -1 | 4 | E | 3 | -1 | 4 | E | -2 | |
11 | Collin MORIKAWA (CUT) | 3 | 3 | E | 3 | E | 4 | +1 | 4 | +1 | +2 | |
12 | Collin MORIKAWA (CUT) | 4 | 4 | E | 5 | +1 | 5 | +1 | 5 | +1 | +3 | |
13 | Scottie SCHEFFLER | 4 | 5 | +1 | 4 | E | 4 | E | 4 | E | +1 | |
14 | Scottie SCHEFFLER | 5 | 4 | -1 | 5 | E | 5 | E | 5 | E | -1 | |
15 | Robert MACINTYRE | 4 | 4 | E | 5 | +1 | 4 | E | 4 | E | +1 | |
16 | Brooks KOEPKA (CUT) | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 | |
17 | Jordan SPIETH | 4 | 5 | +1 | 5 | +1 | 5 | +1 | 4 | E | +3 | |
18 | Hideki MATSUYAMA | 4 | 3 | -1 | 3 | -1 | 3 | -1 | 3 | -1 | -4 | |
TOTAL | 72 | 70 | -2 | 73 | +1 | 78 | +6 | 74 | +2 | +7 | ||
Holes Played / Rank | 18 | 492nd | 18 | 1256th | 18 | 953rd | 18 | 263rd | 1229th | |||
Updated 17/07/22 18:50:19 | O22-01346 | |||||||||||
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player. |