Billy Henson 4 | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||||
1 | Jon RAHM | 4 | 4 | E | 3 | -1 | 4 | E | 4 | E | -1 | |
2 | Jordan SPIETH | 4 | 3 | -1 | 3 | -1 | 4 | E | 3 | -1 | -3 | |
3 | Jon RAHM | 4 | 3 | -1 | 4 | E | 4 | E | 5 | +1 | E | |
4 | Sam BURNS | 4 | 4 | E | 3 | -1 | 4 | E | 3 | -1 | -2 | |
5 | Scottie SCHEFFLER | 5 | 4 | -1 | 5 | E | 4 | -1 | 6 | +1 | -1 | |
6 | Jordan SPIETH | 4 | 3 | -1 | 4 | E | 4 | E | 4 | E | -1 | |
7 | Jordan SPIETH | 4 | 4 | E | 3 | -1 | 3 | -1 | 3 | -1 | -3 | |
8 | Russell HENLEY | 3 | 2 | -1 | 3 | E | 3 | E | 3 | E | -1 | |
9 | Scottie SCHEFFLER | 4 | 3 | -1 | 4 | E | 4 | E | 5 | +1 | E | |
10 | Matthew FITZPATRICK | 4 | 3 | -1 | 4 | E | 3 | -1 | 3 | -1 | -3 | |
11 | Russell HENLEY | 3 | 3 | E | 4 | +1 | 3 | E | 3 | E | +1 | |
12 | Russell HENLEY | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 | |
13 | Sam BURNS | 4 | 5 | +1 | 4 | E | 6 | +2 | 4 | E | +3 | |
14 | Scottie SCHEFFLER | 5 | 4 | -1 | 5 | E | 5 | E | 5 | E | -1 | |
15 | Matthew FITZPATRICK | 4 | 4 | E | 3 | -1 | 4 | E | 5 | +1 | E | |
16 | Matthew FITZPATRICK | 4 | 5 | +1 | 3 | -1 | 4 | E | 5 | +1 | +1 | |
17 | Sam BURNS | 4 | 4 | E | 6 | +2 | 4 | E | 3 | -1 | +1 | |
18 | Jon RAHM | 4 | 4 | E | 3 | -1 | 3 | -1 | 3 | -1 | -3 | |
TOTAL | 72 | 66 | -6 | 68 | -4 | 70 | -2 | 72 | E | -12 | ||
Holes Played / Rank | 18 | 10th | 18 | 404th | 18 | 532nd | 18 | 1105th | 216th | |||
Updated 17/07/22 18:50:17 | O22-01127 | |||||||||||
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player. |