Tamsin Martin Smith | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||||
1 | Jordan SPIETH | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
2 | Jordan SPIETH | 4 | 3 | -1 | 3 | -1 | 4 | E | 3 | -1 | -3 | |
3 | Scottie SCHEFFLER | 4 | 3 | -1 | 4 | E | 3 | -1 | 4 | E | -2 | |
4 | Robert MACINTYRE | 4 | 4 | E | 5 | +1 | 4 | E | 4 | E | +1 | |
5 | Scottie SCHEFFLER | 5 | 4 | -1 | 5 | E | 4 | -1 | 6 | +1 | -1 | |
6 | Robert MACINTYRE | 4 | 5 | +1 | 4 | E | 4 | E | 4 | E | +1 | |
7 | Collin MORIKAWA (CUT) | 4 | 5 | +1 | 4 | E | 5 | +1 | 5 | +1 | +3 | |
8 | Tommy FLEETWOOD | 3 | 4 | +1 | 3 | E | 3 | E | 3 | E | +1 | |
9 | Tommy FLEETWOOD | 4 | 4 | E | 3 | -1 | 4 | E | 4 | E | -1 | |
10 | Jordan SPIETH | 4 | 5 | +1 | 4 | E | 4 | E | 3 | -1 | E | |
11 | Jon RAHM | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E | |
12 | Jon RAHM | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
13 | Tommy FLEETWOOD | 4 | 6 | +2 | 4 | E | 4 | E | 4 | E | +2 | |
14 | Collin MORIKAWA (CUT) | 5 | 5 | E | 4 | -1 | 6 | +1 | 6 | +1 | +1 | |
15 | Scottie SCHEFFLER | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
16 | Robert MACINTYRE | 4 | 4 | E | 4 | E | 3 | -1 | 4 | E | -1 | |
17 | Collin MORIKAWA (CUT) | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 | |
18 | Jon RAHM | 4 | 4 | E | 3 | -1 | 3 | -1 | 3 | -1 | -3 | |
TOTAL | 72 | 75 | +3 | 69 | -3 | 71 | -1 | 73 | +1 | E | ||
Holes Played / Rank | 18 | 1302nd | 18 | 633rd | 18 | 184th | 18 | 660th | 966th | |||
Updated 17/07/22 18:50:19 | O22-01085 | |||||||||||
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player. |