Ruli Viljoen | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||||
1 | Collin MORIKAWA (CUT) | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 | |
2 | Tony FINAU | 4 | 4 | E | 6 | +2 | 5 | +1 | 4 | E | +3 | |
3 | Justin THOMAS | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
4 | Collin MORIKAWA (CUT) | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 | |
5 | Cameron SMITH | 5 | 4 | -1 | 5 | E | 5 | E | 4 | -1 | -2 | |
6 | Justin THOMAS | 4 | 4 | E | 4 | E | 4 | E | 3 | -1 | -1 | |
7 | Cameron SMITH | 4 | 3 | -1 | 3 | -1 | 4 | E | 4 | E | -2 | |
8 | Dustin JOHNSON | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E | |
9 | Justin THOMAS | 4 | 3 | -1 | 4 | E | 4 | E | 4 | E | -1 | |
10 | Will ZALATORIS | 4 | 4 | E | 3 | -1 | 4 | E | 4 | E | -1 | |
11 | Tony FINAU | 3 | 3 | E | 2 | -1 | 2 | -1 | 3 | E | -2 | |
12 | Will ZALATORIS | 4 | 4 | E | 3 | -1 | 4 | E | 3 | -1 | -2 | |
13 | Dustin JOHNSON | 4 | 4 | E | 4 | E | 5 | +1 | 4 | E | +1 | |
14 | Tony FINAU | 5 | 5 | E | 5 | E | 5 | E | 4 | -1 | -1 | |
15 | Dustin JOHNSON | 4 | 5 | +1 | 4 | E | 4 | E | 3 | -1 | E | |
16 | Collin MORIKAWA (CUT) | 4 | 5 | +1 | 4 | E | 5 | +1 | 5 | +1 | +3 | |
17 | Cameron SMITH | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
18 | Will ZALATORIS | 4 | 4 | E | 3 | -1 | 3 | -1 | 4 | E | -2 | |
TOTAL | 72 | 71 | -1 | 69 | -3 | 75 | +3 | 70 | -2 | -3 | ||
Holes Played / Rank | 18 | 729th | 18 | 633rd | 18 | 953rd | 18 | 137th | 807th | |||
Updated 17/07/22 18:50:18 | O22-01069 | |||||||||||
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player. |