Matt Hopkinson 2 | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||||
1 | Sergio GARCIA | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
2 | Tony FINAU | 4 | 4 | E | 6 | +2 | 5 | +1 | 4 | E | +3 | |
3 | Kurt KITAYAMA | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
4 | Adam SCOTT | 4 | 6 | +2 | 4 | E | 5 | +1 | 4 | E | +3 | |
5 | Billy HORSCHEL | 5 | 4 | -1 | 4 | -1 | 5 | E | 6 | +1 | -1 | |
6 | Sergio GARCIA | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
7 | Kurt KITAYAMA | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
8 | Jordan SPIETH | 3 | 3 | E | 3 | E | 3 | E | 4 | +1 | +1 | |
9 | Tony FINAU | 4 | 3 | -1 | 3 | -1 | 2 | -2 | 3 | -1 | -5 | |
10 | Jordan SPIETH | 4 | 5 | +1 | 4 | E | 4 | E | 3 | -1 | E | |
11 | Adam SCOTT | 3 | 2 | -1 | 2 | -1 | 3 | E | 3 | E | -2 | |
12 | Billy HORSCHEL | 4 | 5 | +1 | 4 | E | 4 | E | 3 | -1 | E | |
13 | Sergio GARCIA | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
14 | Tony FINAU | 5 | 5 | E | 5 | E | 5 | E | 4 | -1 | -1 | |
15 | Billy HORSCHEL | 4 | 4 | E | 5 | +1 | 4 | E | 3 | -1 | E | |
16 | Adam SCOTT | 4 | 4 | E | 4 | E | 3 | -1 | 4 | E | -1 | |
17 | Jordan SPIETH | 4 | 5 | +1 | 5 | +1 | 5 | +1 | 4 | E | +3 | |
18 | Kurt KITAYAMA | 4 | 3 | -1 | 4 | E | 3 | -1 | 3 | -1 | -3 | |
TOTAL | 72 | 73 | +1 | 73 | +1 | 71 | -1 | 68 | -4 | -3 | ||
Holes Played / Rank | 18 | 1111th | 18 | 1256th | 18 | 760th | 18 | 263rd | 807th | |||
Updated 17/07/22 18:50:18 | O22-00939 | |||||||||||
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player. |