Paul Hunt 2 | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||||
1 | Tyrrell HATTON | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
2 | Justin THOMAS | 4 | 4 | E | 4 | E | 3 | -1 | 3 | -1 | -2 | |
3 | Sung-Jae IM | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
4 | Sung-Jae IM | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
5 | Scottie SCHEFFLER | 5 | 4 | -1 | 5 | E | 4 | -1 | 6 | +1 | -1 | |
6 | Sung-Jae IM | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
7 | Rory MCILROY | 4 | 3 | -1 | 3 | -1 | 4 | E | 4 | E | -2 | |
8 | Tyrrell HATTON | 3 | 3 | E | 3 | E | 4 | +1 | 4 | +1 | +2 | |
9 | Scottie SCHEFFLER | 4 | 3 | -1 | 4 | E | 4 | E | 5 | +1 | E | |
10 | Tyrrell HATTON | 4 | 4 | E | 3 | -1 | 5 | +1 | 4 | E | E | |
11 | Rory MCILROY | 3 | 3 | E | 2 | -1 | 3 | E | 3 | E | -1 | |
12 | Justin THOMAS | 4 | 4 | E | 3 | -1 | 5 | +1 | 4 | E | E | |
13 | Dustin JOHNSON | 4 | 4 | E | 4 | E | 5 | +1 | 4 | E | +1 | |
14 | Rory MCILROY | 5 | 4 | -1 | 5 | E | 4 | -1 | 5 | E | -2 | |
15 | Dustin JOHNSON | 4 | 5 | +1 | 4 | E | 4 | E | 3 | -1 | E | |
16 | Dustin JOHNSON | 4 | 4 | E | 3 | -1 | 5 | +1 | 4 | E | E | |
17 | Justin THOMAS | 4 | 6 | +2 | 4 | E | 3 | -1 | 5 | +1 | +2 | |
18 | Scottie SCHEFFLER | 4 | 4 | E | 3 | -1 | 3 | -1 | 3 | -1 | -3 | |
TOTAL | 72 | 71 | -1 | 66 | -6 | 72 | E | 73 | +1 | -6 | ||
Holes Played / Rank | 18 | 729th | 18 | 128th | 18 | 953rd | 18 | 1223rd | 614th | |||
Updated 17/07/22 19:00:15 | O22-00677 | |||||||||||
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player. |