Jasmin Bellamy | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||||
1 | Jordan SPIETH | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
2 | Will ZALATORIS | 4 | 5 | +1 | 4 | E | 4 | E | 3 | -1 | E | |
3 | Jon RAHM | 4 | 3 | -1 | 4 | E | 4 | E | 5 | +1 | E | |
4 | Viktor HOVLAND | 4 | 5 | +1 | 3 | -1 | 3 | -1 | 5 | +1 | E | |
5 | Jon RAHM | 5 | 5 | E | 4 | -1 | 5 | E | 4 | -1 | -2 | |
6 | Scottie SCHEFFLER | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 | |
7 | Viktor HOVLAND | 4 | 4 | E | 3 | -1 | 4 | E | 4 | E | -1 | |
8 | Scottie SCHEFFLER | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E | |
9 | Jon RAHM | 4 | 4 | E | 3 | -1 | 3 | -1 | 3 | -1 | -3 | |
10 | Scottie SCHEFFLER | 4 | 4 | E | 3 | -1 | 3 | -1 | 3 | -1 | -3 | |
11 | Tommy FLEETWOOD | 3 | 3 | E | 3 | E | 4 | +1 | 3 | E | +1 | |
12 | Will ZALATORIS | 4 | 4 | E | 3 | -1 | 4 | E | 3 | -1 | -2 | |
13 | Jordan SPIETH | 4 | 5 | +1 | 5 | +1 | 3 | -1 | 4 | E | +1 | |
14 | Jordan SPIETH | 5 | 5 | E | 4 | -1 | 5 | E | 6 | +1 | E | |
15 | Tommy FLEETWOOD | 4 | 4 | E | 4 | E | 3 | -1 | 4 | E | -1 | |
16 | Tommy FLEETWOOD | 4 | 4 | E | 3 | -1 | 4 | E | 4 | E | -1 | |
17 | Viktor HOVLAND | 4 | 3 | -1 | 4 | E | 4 | E | 4 | E | -1 | |
18 | Will ZALATORIS | 4 | 4 | E | 3 | -1 | 3 | -1 | 4 | E | -2 | |
TOTAL | 72 | 73 | +1 | 64 | -8 | 67 | -5 | 71 | -1 | -13 | ||
Holes Played / Rank | 18 | 1111th | 18 | 21st | 18 | 88th | 18 | 923rd | 171st | |||
Updated 17/07/22 18:50:17 | O22-00582 | |||||||||||
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player. |