Code Golfer Nationality Age   Rating
40001199 Jon RAHM Spain 26
7
40000015 Dustin JOHNSON USA 37
6
40000007 Brooks KOEPKA USA 31
6
40000965 Rory MCILROY Northern Ireland 32
6
40000322 Bryson DECHAMBEAU USA 27
5
40001638 Xander SCHAUFFELE USA 27
5
40000004 Jordan SPIETH USA 27
5
40001434 Justin THOMAS USA 28
5
40000596 Tyrrell HATTON England 29
4
40003218 Viktor HOVLAND Norway 23
4
40002471 Collin MORIKAWA USA 24
4
40001092 Louis OOSTHUIZEN South Africa 38
4
40000216 Patrick CANTLAY USA 29
3
40000006 Paul CASEY England 43
3
40000432 Tommy FLEETWOOD England 30
3
40000890 Shane LOWRY Ireland 34
3
40000002 Patrick REED USA 30
3
40000013 Justin ROSE England 40
3
40000115 Daniel BERGER USA 28
2
40000314 Jason DAY Australia 33
2
40000423 Tony FINAU USA 31
2
40000430 Matthew FITZPATRICK England 26
2
40000479 Sergio GARCIA Spain 41
2
40003542 Garrick HIGGO South Africa 22
2
40000991 Phil MICKELSON USA 51 2
40002644 Joaquin NIEMANN Chile 22 2
40001274 Scottie SCHEFFLER USA 25 2
40000010 Adam SCOTT Australia 40 2
40001313 Webb SIMPSON USA 35 2
40001333 Cameron SMITH Australia 27 2
40001543 Lee WESTWOOD England 48 2
40001620 Will ZALATORIS USA 24 2
40000029 Jaco AHLERS South Africa 38 1
40000045 Byeong-hun AN South Korea 29 1
40000047 Abraham ANCER USA 30 1
40002608 Marcus ARMITAGE England 33 1
40004871 Sam BAIRSTOW England 22 1
40002583 Christiaan BEZUIDENHOUT South Africa 27
1
40000133 Richard BLAND England 48 1
40000152 Keegan BRADLEY USA 35 1
40004852 Christoffer BRING Denmark 22 1
40001861 Dean BURMESTER Zimbabwe 32
1
40000194 Sam BURNS USA 24 1
40000201 Rafa CABRERA BELLO Spain 37 1
40000210 Jorge CAMPILLO Spain 35 1
40002200 John CATLIN USA 30 1
40001668 Ricardo CELIA Colombia 29 1
40000248 Stewart CINK USA 48
1
40000251 Darren CLARKE Northern Ireland 52 1
40000270 Corey CONNERS Canada 29 1
40004872 Daniel CROFT England 24 1
40000302 Joel DAHMEN USA 33
1
40002573 Thomas DETRY Belgium 28 1
40000383 Ernie ELS South Africa 51 1
40000387 Harris ENGLISH USA 31 1
40000414 Gonzalo FERNANDEZ-CASTANO Spain 40 1
40004873 Sam FORGAN England 31   1
40000003 Rickie FOWLER USA 32
1
40000448 Ryan FOX New Zealand 34 1
40002512 Dylan FRITTELLI South Africa 31 1
40004357 Abel GALLEGOS Argentina 19 1
40000509 Lucas GLOVER USA 41 1
40000518 Talor GOOCH USA 29 1
40000527 Branden GRACE South Africa 33 1
40000535 Lanto GRIFFIN USA 33 1
40000540 Emiliano GRILLO Argentina 28 1
40000561 Adam HADWIN Canada 33 1
40000575 Cole HAMMER United States 21 1
40000583 Justin HARDING South Africa 35 1
40000585 Brian HARMAN USA 34 1
40000587 Padraig HARRINGTON Ireland 49 1
40000603 Benjamin HEBERT France 34 1
40000615 Russell HENLEY USA 32 1
40002752 Lucas HERBERT Australia 25 1
40003614 Daniel HILLIER New Zealand 22 1
40000632 Charley HOFFMAN USA 44 1
40000638 Max HOMA USA 30 1
40000016 Billy HORSCHEL USA 34 1
40000646 Sam HORSFIELD England 24 1
40002721 Rikuya HOSHINO Japan 25 1
40000659 Mackenzie HUGHES Canada 30 1
40004869 Ben HUTCHINSON England 25 1
40002553 Yuki INAMORI Japan 26
 
1
40002541 Jazz JANEWATTANANOND Thailand 25   1
40000720 Matt JONES Australia 41   1
40002913 Takumi KANAYA Japan 23   1
40000733 Rikard KARLBERG Sweden 34   1
40000741 Martin KAYMER Germany 36   1
40001723 Brad KENNEDY Australia 37   1
40002636 Chan KIM South Korea 31   1
40002633 Marcus KINHULT Sweden 24   1
40003202 Ryosuke KINOSHITA Japan 29   1
40000011 Chris KIRK USA 36   1
40000770 Kevin KISNER USA 37   1
40002249 Kurt KITAYAMA USA 28   1
40000785 Jason KOKRAK Canada 36   1
40000014 Matt KUCHAR USA 43   1
40000810 Romain LANGASQUE France 26   1
40002750 Deyen LAWSON Australia 30   1
40000839 Richard LEE Canada 30   1
40000842 Marc LEISHMAN Australia 37   1
40000859 Haotong LI China 25   1
40002317 Yuxin LIN China 20   1
40004361 Joe LONG England 24   1
40000877 Adam LONG USA 33   1
40001876 Mike LORENZO-VERA France 52   1
40000893 Joost LUITEN Netherlands 35   1
40002950 Robert MACINTYRE Scotland 24   1
40003653 Richard MANSELL England 26   1
40000987 Troy MERRITT USA 35   1
40002829 Guido MIGLIOZZI Italy 24   1
40001680 Keith MITCHELL USA 29   1
40001012 Francesco MOLINARI Italy 38   1
40001682 Sebastian MUNOZ Colombia 28   1
40002540 Ryutaro NAGANO Japan 33   1
40001064 Alex NOREN Sweden 39
1
40002536 Shaun NORRIS South Africa 39 1
40001097 Carlos ORTIZ Mexico 30 1
40001107 Ryan PALMER USA 44 1
40001109 CT PAN Taiwan 29 1
40002711 Victor PEREZ France 28
1
40003344 Aaron PIKE Australia 35 1
40004870 Nicholas POPPLETON England 20 1
40001174 Ian POULTER England 45
1
40002578 Aaron RAI England 26 1
40001211 Chez REAVIE USA 39 1
40002614 JC RITCHIE South Africa 27 1
40002744 Antoine ROZNER France 28 1
40002575 Poom SAKSANSIN Thailand 28 1
40003650 Matthias SCHMID Germany 23
1
40002845 Marcel SCHNEIDER Germany 31 1
40002495 Matthias SCHWAB Austria 26 1
40001974 Jason SCRIVENER South Africa 32 1
40002433 Jack SENIOR England 32 1
40004853 Laird SHEPHERD England 23 1
40001308 Marcel SIEM Germany 40   1
40001343 Brandt SNEDEKER USA 40
1
40001369 Brendan STEELE USA 38 1
40001373 Henrik STENSON Sweden 45 1
40001390 Kevin STREELMAN USA 42 1
40001402 Andy SULLIVAN England 35 1
40002734 Jonathan THOMSON England 25 1
40001447 Brendon TODD USA 35 1
40001460 Cameron TRINGALE USA 33 1
40002547 Erik VAN ROOYEN South Africa 31 1
40001486 Daniel VAN TONDER South Africa 30 1
40001490 Harold VARNER III USA 30 1
40002587 Johannes VEERMAN USA 29 1
40000009 Jimmy WALKER United States 43 1
40002569 Matt WALLACE England 31 1
40001522 Paul WARING England 36 1
40001560 Bernd WIESBERGER Austria 35 1
40001565 Danny WILLETT England 33 1
40002925 Min WOO LEE Australia 22 1
40001594 Gary WOODLAND USA 37 1
40004874 Connor WORSDALL England 23 1