QGolf | P | After | Missed | Hole Selection | Average Score of Golfers | |||||||||||||||
0 | . | R1 | R2 | R3 | R4 | TOT | Holes | Cut | R1 | R2 | R3 | R4 | TOT | R1 | R2 | R3 | R4 | TOT | ||
1 | Mark Goulder | +3 | -1 | -4 | +4 | +2 | 18 | +3 | +1 | -2 | +2 | +4 | -0 | -2 | -2 | +2 | -2 | |||
2 | Daniel Gray | E | -3 | +2 | +7 | +6 | 18 | 1 | E | +1 | +2 | +1 | +4 | E | -4 | +0 | +6 | +3 | ||
3 | James Keens | E | E | +2 | +9 | +11 | 18 | 2 | -1 | +0 | -3 | +1 | -2 | +1 | -0 | +5 | +8 | +13 | ||
4 | Alasdair Haines | +1 | -5 | +4 | +12 | +12 | 18 | 2 | -1 | -2 | -0 | +2 | -2 | +2 | -3 | +4 | +10 | +14 | ||
4 | Peter Burton | +3 | -3 | +1 | +11 | +12 | 18 | 1 | +3 | -0 | -0 | +5 | +7 | +0 | -3 | +1 | +6 | +5 | ||
6 | Alex Byrne | E | -2 | +8 | +8 | +14 | 18 | 2 | -1 | +0 | +4 | E | +3 | +1 | -2 | +5 | +8 | +11 | ||
7 | Adam Canfield | +4 | -1 | +4 | +12 | +19 | 18 | 1 | +3 | +3 | +3 | +4 | +13 | +1 | -4 | +1 | +8 | +6 | ||
Average | +2 | -2 | +2 | +9 | +11 | +1 | +0 | +0 | +2 | +4 | +1 | -3 | +2 | +7 | +7 | |||||
You may need to refresh your browser to get the latest table | ||||||||||||||||||||
Updated 19:24 06/03 |