Colin Pickles | P | After | Missed | Hole Selection | Average Score of Golfers | |||||||||||||||
0 | . | R1 | R2 | R3 | R4 | TOT | Holes | Cut | R1 | R2 | R3 | R4 | TOT | R1 | R2 | R3 | R4 | TOT | ||
1 | Colin Parkhill | +6 | -5 | +4 | +10 | +15 | 18 | 1 | +4 | -2 | +3 | +4 | +9 | +2 | -4 | +2 | +6 | +7 | ||
2 | Jonathan Gregory | -1 | +2 | +5 | +10 | +16 | 18 | 2 | -2 | +3 | +0 | +1 | +3 | +1 | -1 | +5 | +9 | +13 | ||
3 | Andrew Trelfa | +4 | +4 | +5 | +7 | +20 | 18 | 2 | +3 | +6 | +1 | -1 | +10 | +1 | -2 | +4 | +8 | +11 | ||
Average | +3 | +0 | +5 | +9 | +17 | +2 | +3 | +1 | +1 | +7 | +1 | -2 | +3 | +8 | +10 | |||||
You may need to refresh your browser to get the latest table | ||||||||||||||||||||
Updated 19:24 06/03 |