The Baytree Medal | P | After | Missed | Hole Selection | Average Score of Golfers | |||||||||||||||
0 | . | R1 | R2 | R3 | R4 | TOT | Holes | Cut | R1 | R2 | R3 | R4 | TOT | R1 | R2 | R3 | R4 | TOT | ||
1 | Alastair Greenfield | +1 | -2 | -4 | +1 | -4 | 18 | +1 | -1 | -2 | -1 | -3 | -0 | -2 | -2 | +2 | -2 | |||
2 | George Berry | +3 | E | -1 | E | +2 | 18 | 1 | +2 | +3 | -3 | -4 | -2 | +2 | -3 | +2 | +4 | +4 | ||
3 | Henry Johnstone | -3 | +1 | -2 | +7 | +3 | 18 | -1 | +3 | +0 | +2 | +4 | -2 | -2 | -2 | +5 | -1 | |||
4 | Thomas Roberts | -3 | -2 | +5 | +9 | +9 | 18 | 2 | -5 | -1 | -0 | +3 | -3 | +2 | -1 | +5 | +6 | +12 | ||
5 | George Ewen | E | -4 | +4 | +10 | +10 | 18 | 1 | -0 | -1 | +3 | +3 | +5 | +0 | -3 | +1 | +7 | +5 | ||
6 | Henry Philipson | -1 | -6 | +6 | +14 | +13 | 18 | 2 | -2 | -3 | +2 | +4 | +1 | +1 | -3 | +4 | +10 | +12 | ||
7 | Ben Davies | +4 | -2 | +7 | +8 | +17 | 18 | 2 | +3 | -1 | +2 | +1 | +4 | +2 | -1 | +5 | +7 | +13 | ||
8 | Ben Trenchard | +1 | +2 | +8 | +7 | +18 | 18 | 2 | -1 | +2 | +3 | -1 | +4 | +2 | -0 | +5 | +8 | +14 | ||
Average | +0 | -2 | +3 | +7 | +9 | -0 | +0 | +1 | +1 | +1 | +1 | -2 | +2 | +6 | +7 | |||||
You may need to refresh your browser to get the latest table | ||||||||||||||||||||
Updated 19:23 06/03 |