Mark Frost 1   Par Round 1   Round 2   Round 3   Round 4   Overall
1 Scottie SCHEFFLER 4 4 E 4 E 4 E 4 E E
2 Ludvig ABERG 5 5 E 5 E 4 -1 5 E -1
3 Bryson DECHAMBEAU 4 3 -1 4 E 5 +1 5 +1 +1
4 Sahith THEEGALA 3 3 E 3 E 3 E 2 -1 -1
5 Brian HARMAN 4 5 +1 5 +1 5 +1 5 +1 +4
6 Min Woo LEE 3 3 E 3 E 3 E 4 +1 +1
7 Brian HARMAN 4 4 E 3 -1 4 E 4 E -1
8 Sahith THEEGALA 5 4 -1 4 -1 5 E 5 E -2
9 Bryson DECHAMBEAU 4 3 -1 4 E 4 E 4 E -1
10 Ludvig ABERG 4 4 E 4 E 4 E 3 -1 -1
11 Scottie SCHEFFLER 4 4 E 5 +1 4 E 4 E +1
12 Ludvig ABERG 3 2 -1 3 E 3 E 4 +1 E
13 Bryson DECHAMBEAU 5 4 -1 5 E 5 E 5 E -1
14 Sahith THEEGALA 4 4 E 4 E 5 +1 3 -1 E
15 Brian HARMAN 5 5 E 5 E 5 E 3 -2 -2
16 Min Woo LEE 3 3 E 3 E 3 E 3 E E
17 Scottie SCHEFFLER 4 4 E 3 -1 4 E 4 E -1
18 Min Woo LEE 4 4 E 5 +1 4 E 4 E +1
    TOTAL 72 68 -4 72 E 74 +2 71 -1 -3
    Holes Played / Rank   18 127th 18 1836th 18 2266th 18 839th 645th
Updated 14/04/25 00:00:26 M25-11959
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player.