Will Murphy 1   Par Round 1   Round 2   Round 3   Round 4   Overall
1 Ludvig ABERG 4 4 E 4 E 5 +1 3 -1 E
2 Ludvig ABERG 5 5 E 5 E 4 -1 5 E -1
3 Tyrrell HATTON 4 3 -1 4 E 4 E 4 E -1
4 Wyndham CLARK 3 3 E 4 +1 3 E 3 E +1
5 Wyndham CLARK 4 5 +1 4 E 5 +1 4 E +2
6 Wyndham CLARK 3 3 E 3 E 4 +1 3 E +1
7 Shane LOWRY 4 4 E 4 E 4 E 4 E E
8 Bryson DECHAMBEAU 5 5 E 4 -1 4 -1 5 E -2
9 Tyrrell HATTON 4 4 E 3 -1 4 E 4 E -1
10 Shane LOWRY 4 5 +1 3 -1 4 E 5 +1 +1
11 Bryson DECHAMBEAU 4 4 E 4 E 4 E 6 +2 +2
12 Shane LOWRY 3 3 E 3 E 3 E 4 +1 +1
13 Tyrrell HATTON 5 5 E 4 -1 5 E 5 E -1
14 Bryson DECHAMBEAU 4 4 E 4 E 4 E 3 -1 -1
15 Scottie SCHEFFLER 5 5 E 5 E 4 -1 5 E -1
16 Scottie SCHEFFLER 3 2 -1 4 +1 3 E 3 E E
17 Ludvig ABERG 4 4 E 5 +1 4 E 5 +1 +2
18 Scottie SCHEFFLER 4 4 E 5 +1 4 E 4 E +1
    TOTAL 72 72 E 72 E 72 E 75 +3 +3
    Holes Played / Rank   18 1373rd 18 1836th 18 1494th 18 2237th 1457th
Updated 14/04/25 00:00:27 M25-11935
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player.