Harry’s Six B   Par Round 1   Round 2   Round 3   Round 4   Overall
1 Collin MORIKAWA 4 4 E 4 E 3 -1 4 E -1
2 Scottie SCHEFFLER 5 4 -1 4 -1 4 -1 5 E -3
3 Jordan SPIETH 4 3 -1 4 E 4 E 5 +1 E
4 Jordan SPIETH 3 4 +1 3 E 3 E 3 E +1
5 Joaquin NIEMANN 4 5 +1 4 E 4 E 3 -1 E
6 Collin MORIKAWA 3 3 E 2 -1 3 E 3 E -1
7 Rory MCILROY 4 4 E 4 E 4 E 4 E E
8 Scottie SCHEFFLER 5 4 -1 4 -1 5 E 4 -1 -3
9 Akshay BHATIA 4 5 +1 4 E 4 E 4 E +1
10 Scottie SCHEFFLER 4 4 E 5 +1 4 E 4 E +1
11 Rory MCILROY 4 4 E 3 -1 4 E 5 +1 E
12 Collin MORIKAWA 3 3 E 3 E 4 +1 3 E +1
13 Akshay BHATIA 5 4 -1 5 E 6 +1 5 E E
14 Joaquin NIEMANN 4 4 E 3 -1 4 E 4 E -1
15 Akshay BHATIA 5 6 +1 5 E 5 E 4 -1 E
16 Joaquin NIEMANN 3 3 E 3 E 4 +1 5 +2 +3
17 Jordan SPIETH 4 4 E 3 -1 4 E 3 -1 -2
18 Rory MCILROY 4 4 E 4 E 4 E 5 +1 +1
    TOTAL 72 72 E 67 -5 73 +1 73 +1 -3
    Holes Played / Rank   18 1373rd 18 176th 18 1923rd 18 1565th 645th
Updated 14/04/25 00:00:25 M25-11322
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player.