Crazy Golfer   Par Round 1   Round 2   Round 3   Round 4   Overall
1 Akshay BHATIA 4 4 E 4 E 4 E 5 +1 +1
2 Akshay BHATIA 5 4 -1 5 E 5 E 5 E -1
3 Collin MORIKAWA 4 4 E 4 E 4 E 3 -1 -1
4 Rory MCILROY 3 3 E 3 E 3 E 2 -1 -1
5 Scottie SCHEFFLER 4 4 E 4 E 4 E 3 -1 -1
6 Collin MORIKAWA 3 3 E 2 -1 3 E 3 E -1
7 Scottie SCHEFFLER 4 4 E 5 +1 5 +1 3 -1 +1
8 Akshay BHATIA 5 5 E 5 E 5 E 4 -1 -1
9 Rory MCILROY 4 3 -1 4 E 4 E 3 -1 -2
10 Joaquin NIEMANN 4 4 E 5 +1 5 +1 4 E +2
11 Justin THOMAS 4 4 E 5 +1 4 E 4 E +1
12 Joaquin NIEMANN 3 3 E 3 E 3 E 3 E E
13 Collin MORIKAWA 5 3 -2 4 -1 5 E 5 E -3
14 Joaquin NIEMANN 4 4 E 3 -1 4 E 4 E -1
15 Justin THOMAS 5 5 E 5 E 4 -1 5 E -1
16 Justin THOMAS 3 2 -1 3 E 3 E 3 E -1
17 Scottie SCHEFFLER 4 4 E 3 -1 4 E 4 E -1
18 Rory MCILROY 4 4 E 4 E 4 E 5 +1 +1
    TOTAL 72 67 -5 71 -1 73 +1 68 -4 -9
    Holes Played / Rank   18 53rd 18 1428th 18 1923rd 18 158th 93rd
Updated 14/04/25 00:00:25 M25-11206
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player.