Rob Johns   Par Round 1   Round 2   Round 3   Round 4   Overall
1 Ludvig ABERG 4 4 E 4 E 5 +1 3 -1 E
2 Wyndham CLARK 5 5 E 5 E 5 E 4 -1 -1
3 Xander SCHAUFFELE 4 4 E 3 -1 5 +1 4 E E
4 Bryson DECHAMBEAU 3 3 E 2 -1 3 E 4 +1 E
5 Bryson DECHAMBEAU 4 5 +1 3 -1 4 E 4 E E
6 Ludvig ABERG 3 3 E 4 +1 3 E 2 -1 E
7 Matt FITZPATRICK 4 4 E 3 -1 5 +1 4 E E
8 Matt FITZPATRICK 5 5 E 5 E 5 E 4 -1 -1
9 Wyndham CLARK 4 6 +2 4 E 4 E 4 E +2
10 Ludvig ABERG 4 4 E 4 E 4 E 3 -1 -1
11 Scottie SCHEFFLER 4 4 E 5 +1 4 E 4 E +1
12 Bryson DECHAMBEAU 3 4 +1 3 E 4 +1 4 +1 +3
13 Xander SCHAUFFELE 5 4 -1 5 E 4 -1 4 -1 -3
14 Xander SCHAUFFELE 4 5 +1 4 E 4 E 4 E +1
15 Scottie SCHEFFLER 5 5 E 5 E 4 -1 5 E -1
16 Matt FITZPATRICK 3 3 E 3 E 4 +1 4 +1 +2
17 Wyndham CLARK 4 5 +1 3 -1 4 E 5 +1 +1
18 Scottie SCHEFFLER 4 4 E 5 +1 4 E 4 E +1
    TOTAL 72 77 +5 70 -2 75 +3 70 -2 +4
    Holes Played / Rank   18 2639th 18 1001st 18 2507th 18 524th 1622nd
Updated 14/04/25 00:00:28 M25-10898
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player.