Emma U   Par Round 1   Round 2   Round 3   Round 4   Overall
1 Ludvig ABERG 4 4 E 4 E 5 +1 3 -1 E
2 Ludvig ABERG 5 5 E 5 E 4 -1 5 E -1
3 Ludvig ABERG 4 3 -1 3 -1 4 E 4 E -2
4 Jon RAHM 3 4 +1 3 E 3 E 3 E +1
5 Jon RAHM 4 4 E 4 E 5 +1 4 E +1
6 Jon RAHM 3 3 E 3 E 3 E 2 -1 -1
7 Rory MCILROY 4 4 E 4 E 4 E 4 E E
8 Rory MCILROY 5 4 -1 5 E 6 +1 5 E E
9 Rory MCILROY 4 3 -1 4 E 4 E 3 -1 -2
10 Collin MORIKAWA 4 4 E 4 E 4 E 5 +1 +1
11 Collin MORIKAWA 4 4 E 5 +1 4 E 5 +1 +2
12 Collin MORIKAWA 3 3 E 3 E 4 +1 3 E +1
13 Matt FITZPATRICK 5 5 E 5 E 4 -1 5 E -1
14 Matt FITZPATRICK 4 3 -1 4 E 4 E 4 E -1
15 Matt FITZPATRICK 5 6 +1 5 E 5 E 4 -1 E
16 Max HOMA 3 4 +1 3 E 2 -1 3 E E
17 Max HOMA 4 4 E 4 E 4 E 6 +2 +2
18 Max HOMA 4 4 E 4 E 4 E 4 E E
    TOTAL 72 71 -1 72 E 73 +1 72 E E
    Holes Played / Rank   18 930th 18 1836th 18 1923rd 18 1178th 1013th
Updated 14/04/25 00:00:26 M25-10331
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player.