Matt Nash   Par Round 1   Round 2   Round 3   Round 4   Overall
1 Scottie SCHEFFLER 4 4 E 4 E 4 E 4 E E
2 Rory MCILROY 5 5 E 4 -1 3 -2 5 E -3
3 Hideki MATSUYAMA 4 4 E 4 E 4 E 3 -1 -1
4 Justin THOMAS 3 3 E 3 E 4 +1 4 +1 +2
5 Joaquin NIEMANN 4 5 +1 4 E 4 E 3 -1 E
6 Corey CONNERS 3 3 E 3 E 4 +1 3 E +1
7 Rory MCILROY 4 4 E 4 E 4 E 4 E E
8 Scottie SCHEFFLER 5 4 -1 4 -1 5 E 4 -1 -3
9 Hideki MATSUYAMA 4 4 E 4 E 4 E 3 -1 -1
10 Scottie SCHEFFLER 4 4 E 5 +1 4 E 4 E +1
11 Rory MCILROY 4 4 E 3 -1 4 E 5 +1 E
12 Justin THOMAS 3 3 E 3 E 4 +1 3 E +1
13 Corey CONNERS 5 5 E 4 -1 5 E 5 E -1
14 Joaquin NIEMANN 4 4 E 3 -1 4 E 4 E -1
15 Hideki MATSUYAMA 5 5 E 6 +1 5 E 4 -1 E
16 Justin THOMAS 3 2 -1 3 E 3 E 3 E -1
17 Corey CONNERS 4 3 -1 4 E 4 E 4 E -1
18 Joaquin NIEMANN 4 4 E 5 +1 4 E 4 E +1
    TOTAL 72 70 -2 70 -2 73 +1 69 -3 -6
    Holes Played / Rank   18 563rd 18 1001st 18 1923rd 18 319th 286th
Updated 14/04/25 00:00:25 M25-10167
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player.