Minshull6 A   Par Round 1   Round 2   Round 3   Round 4   Overall
1 Ludvig ABERG 4 4 E 4 E 5 +1 3 -1 E
2 Rory MCILROY 5 5 E 4 -1 3 -2 5 E -3
3 Joaquin NIEMANN 4 4 E 4 E 3 -1 4 E -1
4 Wyndham CLARK 3 3 E 4 +1 3 E 3 E +1
5 Scottie SCHEFFLER 4 4 E 4 E 4 E 3 -1 -1
6 Ludvig ABERG 3 3 E 4 +1 3 E 2 -1 E
7 Joaquin NIEMANN 4 4 E 4 E 5 +1 4 E +1
8 Rory MCILROY 5 4 -1 5 E 6 +1 5 E E
9 Min Woo LEE 4 4 E 4 E 4 E 4 E E
10 Scottie SCHEFFLER 4 4 E 5 +1 4 E 4 E +1
11 Wyndham CLARK 4 4 E 4 E 4 E 5 +1 +1
12 Min Woo LEE 3 3 E 3 E 3 E 4 +1 +1
13 Rory MCILROY 5 4 -1 3 -2 4 -1 7 +2 -2
14 Ludvig ABERG 4 4 E 4 E 3 -1 4 E -1
15 Wyndham CLARK 5 5 E 5 E 5 E 4 -1 -1
16 Joaquin NIEMANN 3 3 E 3 E 4 +1 5 +2 +3
17 Min Woo LEE 4 4 E 4 E 5 +1 4 E +1
18 Scottie SCHEFFLER 4 4 E 5 +1 4 E 4 E +1
    TOTAL 72 70 -2 73 +1 72 E 74 +2 +1
    Holes Played / Rank   18 563rd 18 2200th 18 1494th 18 1970th 1172nd
Updated 14/04/25 00:00:27 M25-10078
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player.