Georgeluck   Par Round 1   Round 2   Round 3   Round 4   Overall
1 Ludvig ABERG 4 4 E 4 E 5 +1 3 -1 E
2 Scottie SCHEFFLER 5 4 -1 4 -1 4 -1 5 E -3
3 Collin MORIKAWA 4 4 E 4 E 4 E 3 -1 -1
4 Wyndham CLARK 3 3 E 4 +1 3 E 3 E +1
5 Ludvig ABERG 4 4 E 4 E 4 E 4 E E
6 Tommy FLEETWOOD 3 4 +1 2 -1 3 E 3 E E
7 Wyndham CLARK 4 4 E 4 E 5 +1 4 E +1
8 Aaron RAI 5 4 -1 7 +2 5 E 4 -1 E
9 Ludvig ABERG 4 4 E 4 E 4 E 4 E E
10 Aaron RAI 4 4 E 3 -1 5 +1 4 E E
11 Wyndham CLARK 4 4 E 4 E 4 E 5 +1 +1
12 Collin MORIKAWA 3 3 E 3 E 4 +1 3 E +1
13 Scottie SCHEFFLER 5 5 E 5 E 5 E 4 -1 -1
14 Tommy FLEETWOOD 4 4 E 4 E 5 +1 3 -1 E
15 Scottie SCHEFFLER 5 5 E 5 E 4 -1 5 E -1
16 Aaron RAI 3 4 +1 4 +1 2 -1 3 E +1
17 Collin MORIKAWA 4 4 E 3 -1 4 E 5 +1 E
18 Tommy FLEETWOOD 4 4 E 5 +1 4 E 4 E +1
    TOTAL 72 72 E 73 +1 74 +2 69 -3 E
    Holes Played / Rank   18 1373rd 18 2200th 18 2266th 18 319th 1013th
Updated 14/04/25 00:00:27 M25-10067
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player.