Michael Atkinson   Par Round 1   Round 2   Round 3   Round 4   Overall
1 Ludvig ABERG 4 4 E 4 E 4 E 4 E E
2 Shane LOWRY 5 5 E 4 -1 5 E 5 E -1
3 Cameron YOUNG 4 4 E 3 -1 4 E 3 -1 -2
4 Hideki MATSUYAMA 3 3 E 4 +1 3 E 3 E +1
5 Scottie SCHEFFLER 4 4 E 5 +1 4 E 4 E +1
6 Xander SCHAUFFELE 3 3 E 3 E 3 E 4 +1 +1
7 Cameron YOUNG 4 3 -1 5 +1 4 E 4 E E
8 Ludvig ABERG 5 4 -1 4 -1 5 E 5 E -2
9 Scottie SCHEFFLER 4 4 E 4 E 4 E 3 -1 -1
10 Xander SCHAUFFELE 4 4 E 4 E 4 E 5 +1 +1
11 Hideki MATSUYAMA 4 4 E 4 E 4 E 4 E E
12 Ludvig ABERG 3 3 E 2 -1 3 E 3 E -1
13 Hideki MATSUYAMA 5 6 +1 5 E 4 -1 5 E E
14 Shane LOWRY 4 4 E 3 -1 2 -2 3 -1 -4
15 Shane LOWRY 5 5 E 5 E 6 +1 4 -1 E
16 Xander SCHAUFFELE 3 2 -1 3 E 3 E 3 E -1
17 Cameron YOUNG 4 3 -1 4 E 4 E 4 E -1
18 Scottie SCHEFFLER 4 4 E 4 E 3 -1 4 E -1
    TOTAL 72 69 -3 70 -2 69 -3 70 -2 -10
    Holes Played / Rank   18 245th 18 80th 18 182nd 18 330th 8th
Updated 15/04/24 00:10:36 M24-22623
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player.