Fraser Brown   Par Round 1   Round 2   Round 3   Round 4   Overall
1 Scottie SCHEFFLER 4 4 E 4 E 3 -1 4 E -1
2 Bryson DECHAMBEAU 5 4 -1 5 E 5 E 5 E -1
3 Max HOMA 4 3 -1 4 E 4 E 4 E -1
4 Shane LOWRY 3 3 E 3 E 3 E 4 +1 +1
5 Bryson DECHAMBEAU 4 4 E 4 E 4 E 3 -1 -1
6 Jason DAY 3 4 +1 3 E 3 E 3 E +1
7 Max HOMA 4 4 E 4 E 4 E 5 +1 +1
8 Bryson DECHAMBEAU 5 5 E 5 E 4 -1 5 E -1
9 Shane LOWRY 4 4 E 5 +1 4 E 3 -1 E
10 Tony FINAU 4 4 E 5 +1 3 -1 4 E E
11 Scottie SCHEFFLER 4 4 E 4 E 5 +1 5 +1 +2
12 Jason DAY 3 3 E 3 E 5 +2 3 E +2
13 Shane LOWRY 5 4 -1 5 E 5 E 5 E -1
14 Tony FINAU 4 4 E 4 E 5 +1 5 +1 +2
15 Max HOMA 5 5 E 5 E 5 E 5 E E
16 Jason DAY 3 5 +2 3 E 3 E 2 -1 +1
17 Tony FINAU 4 4 E 6 +2 5 +1 5 +1 +4
18 Scottie SCHEFFLER 4 4 E 4 E 3 -1 4 E -1
    TOTAL 72 72 E 76 +4 73 +1 74 +2 +7
    Holes Played / Rank   18 1268th 18 1891st 18 1698th 18 1852nd 1060th
Updated 15/04/24 00:10:38 M24-22604
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player.