Chris Kelly | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||||
1 | Joaquin NIEMANN | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 | |
2 | Wyndham CLARK (CUT) | 5 | 5 | E | 4 | -1 | 6 | +1 | 6 | +1 | +1 | |
3 | Tony FINAU | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
4 | Joaquin NIEMANN | 3 | 3 | E | 4 | +1 | 3 | E | 4 | +1 | +2 | |
5 | Jon RAHM | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
6 | Scottie SCHEFFLER | 3 | 2 | -1 | 3 | E | 3 | E | 3 | E | -1 | |
7 | Joaquin NIEMANN | 4 | 4 | E | 5 | +1 | 5 | +1 | 4 | E | +2 | |
8 | Tony FINAU | 5 | 4 | -1 | 6 | +1 | 5 | E | 5 | E | E | |
9 | Scottie SCHEFFLER | 4 | 4 | E | 4 | E | 4 | E | 3 | -1 | -1 | |
10 | Scottie SCHEFFLER | 4 | 4 | E | 3 | -1 | 6 | +2 | 3 | -1 | E | |
11 | Wyndham CLARK (CUT) | 4 | 5 | +1 | 4 | E | 5 | +1 | 5 | +1 | +3 | |
12 | Jordan SPIETH (CUT) | 3 | 3 | E | 3 | E | 4 | +1 | 4 | +1 | +2 | |
13 | Jon RAHM | 5 | 5 | E | 5 | E | 5 | E | 5 | E | E | |
14 | Jon RAHM | 4 | 5 | +1 | 6 | +2 | 4 | E | 4 | E | +3 | |
15 | Wyndham CLARK (CUT) | 5 | 7 | +2 | 6 | +1 | 6 | +1 | 6 | +1 | +5 | |
16 | Jordan SPIETH (CUT) | 3 | 3 | E | 3 | E | 4 | +1 | 4 | +1 | +2 | |
17 | Jordan SPIETH (CUT) | 4 | 5 | +1 | 5 | +1 | 5 | +1 | 5 | +1 | +4 | |
18 | Tony FINAU | 4 | 4 | E | 5 | +1 | 4 | E | 4 | E | +1 | |
TOTAL | 72 | 75 | +3 | 78 | +6 | 82 | +10 | 78 | +6 | +25 | ||
Holes Played / Rank | 18 | 2365th | 18 | 2431st | 18 | 2608th | 18 | 991st | 2679th | |||
Updated 15/04/24 00:10:43 | M24-22496 | |||||||||||
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player. |