Paula H   Par Round 1   Round 2   Round 3   Round 4   Overall
1 Scottie SCHEFFLER 4 4 E 4 E 3 -1 4 E -1
2 Jon RAHM 5 5 E 5 E 5 E 6 +1 +1
3 Hideki MATSUYAMA 4 4 E 5 +1 3 -1 4 E E
4 Scottie SCHEFFLER 3 3 E 3 E 4 +1 4 +1 +2
5 Jon RAHM 4 4 E 4 E 4 E 4 E E
6 Xander SCHAUFFELE 3 3 E 3 E 3 E 4 +1 +1
7 Bryson DECHAMBEAU 4 4 E 3 -1 4 E 4 E -1
8 Hideki MATSUYAMA 5 5 E 6 +1 5 E 5 E +1
9 Joaquin NIEMANN 4 4 E 4 E 4 E 3 -1 -1
10 Xander SCHAUFFELE 4 4 E 4 E 4 E 5 +1 +1
11 Xander SCHAUFFELE 4 4 E 5 +1 4 E 4 E +1
12 Joaquin NIEMANN 3 4 +1 3 E 3 E 4 +1 +2
13 Bryson DECHAMBEAU 5 4 -1 4 -1 5 E 5 E -2
14 Joaquin NIEMANN 4 4 E 5 +1 3 -1 4 E E
15 Bryson DECHAMBEAU 5 4 -1 5 E 7 +2 5 E +1
16 Hideki MATSUYAMA 3 2 -1 3 E 3 E 3 E -1
17 Scottie SCHEFFLER 4 4 E 4 E 5 +1 4 E +1
18 Jon RAHM 4 5 +1 4 E 4 E 4 E +1
    TOTAL 72 71 -1 74 +2 73 +1 76 +4 +6
    Holes Played / Rank   18 841st 18 1077th 18 1698th 18 2438th 935th
Updated 15/04/24 00:10:38 M24-21900
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player.