Grantlaurence1   Par Round 1   Round 2   Round 3   Round 4   Overall
1 Xander SCHAUFFELE 4 5 +1 4 E 4 E 4 E +1
2 Joaquin NIEMANN 5 5 E 5 E 4 -1 5 E -1
3 Cameron SMITH 4 4 E 4 E 3 -1 4 E -1
4 Matt FITZPATRICK 3 3 E 3 E 3 E 6 +3 +3
5 Cameron SMITH 4 4 E 5 +1 4 E 5 +1 +2
6 Matt FITZPATRICK 3 3 E 3 E 3 E 2 -1 -1
7 Matt FITZPATRICK 4 4 E 4 E 4 E 4 E E
8 Cameron SMITH 5 5 E 5 E 5 E 5 E E
9 Scottie SCHEFFLER 4 4 E 4 E 4 E 3 -1 -1
10 Jon RAHM 4 5 +1 4 E 4 E 6 +2 +3
11 Joaquin NIEMANN 4 4 E 6 +2 4 E 4 E +2
12 Xander SCHAUFFELE 3 3 E 3 E 3 E 4 +1 +1
13 Jon RAHM 5 5 E 5 E 5 E 5 E E
14 Scottie SCHEFFLER 4 4 E 4 E 4 E 3 -1 -1
15 Jon RAHM 5 5 E 4 -1 5 E 5 E -1
16 Xander SCHAUFFELE 3 2 -1 3 E 3 E 3 E -1
17 Joaquin NIEMANN 4 3 -1 4 E 4 E 4 E -1
18 Scottie SCHEFFLER 4 4 E 4 E 3 -1 4 E -1
    TOTAL 72 72 E 74 +2 69 -3 76 +4 +3
    Holes Played / Rank   18 1268th 18 1077th 18 182nd 18 2438th 563rd
Updated 15/04/24 00:10:38 M24-21897
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player.