Neilsillick2   Par Round 1   Round 2   Round 3   Round 4   Overall
1 Tony FINAU 4 4 E 4 E 4 E 4 E E
2 Scottie SCHEFFLER 5 4 -1 4 -1 5 E 5 E -2
3 Shane LOWRY 4 4 E 5 +1 4 E 4 E +1
4 Rory MCILROY 3 4 +1 3 E 3 E 3 E +1
5 Rory MCILROY 4 4 E 5 +1 4 E 4 E +1
6 Rory MCILROY 3 3 E 3 E 4 +1 3 E +1
7 Tony FINAU 4 5 +1 3 -1 3 -1 5 +1 E
8 Shane LOWRY 5 5 E 4 -1 4 -1 5 E -2
9 Tony FINAU 4 4 E 4 E 4 E 5 +1 +1
10 Max HOMA 4 4 E 4 E 4 E 3 -1 -1
11 Will ZALATORIS 4 4 E 4 E 5 +1 4 E +1
12 Will ZALATORIS 3 3 E 4 +1 4 +1 3 E +2
13 Shane LOWRY 5 4 -1 5 E 5 E 5 E -1
14 Scottie SCHEFFLER 4 4 E 4 E 4 E 3 -1 -1
15 Will ZALATORIS 5 4 -1 5 E 6 +1 5 E E
16 Max HOMA 3 2 -1 3 E 3 E 3 E -1
17 Max HOMA 4 3 -1 4 E 4 E 5 +1 E
18 Scottie SCHEFFLER 4 4 E 4 E 3 -1 4 E -1
    TOTAL 72 69 -3 72 E 73 +1 73 +1 -1
    Holes Played / Rank   18 245th 18 379th 18 1698th 18 1433rd 224th
Updated 15/04/24 00:10:37 M24-21893
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player.