Foreeyes | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||||
1 | Wyndham CLARK (CUT) | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 | |
2 | Scottie SCHEFFLER | 5 | 4 | -1 | 4 | -1 | 5 | E | 5 | E | -2 | |
3 | Akshay BHATIA | 4 | 4 | E | 4 | E | 3 | -1 | 4 | E | -1 | |
4 | Matthieu PAVON | 3 | 3 | E | 2 | -1 | 3 | E | 4 | +1 | E | |
5 | Rory MCILROY | 4 | 4 | E | 5 | +1 | 4 | E | 4 | E | +1 | |
6 | Akshay BHATIA | 3 | 4 | +1 | 3 | E | 3 | E | 3 | E | +1 | |
7 | Wyndham CLARK (CUT) | 4 | 3 | -1 | 5 | +1 | 5 | +1 | 5 | +1 | +2 | |
8 | Rory MCILROY | 5 | 4 | -1 | 5 | E | 4 | -1 | 4 | -1 | -3 | |
9 | Scottie SCHEFFLER | 4 | 4 | E | 4 | E | 4 | E | 3 | -1 | -1 | |
10 | Matthieu PAVON | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
11 | Tommy FLEETWOOD | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
12 | Rory MCILROY | 3 | 2 | -1 | 3 | E | 3 | E | 3 | E | -1 | |
13 | Tommy FLEETWOOD | 5 | 5 | E | 5 | E | 5 | E | 4 | -1 | -1 | |
14 | Wyndham CLARK (CUT) | 4 | 4 | E | 5 | +1 | 5 | +1 | 5 | +1 | +3 | |
15 | Scottie SCHEFFLER | 5 | 4 | -1 | 5 | E | 4 | -1 | 5 | E | -2 | |
16 | Tommy FLEETWOOD | 3 | 3 | E | 3 | E | 2 | -1 | 3 | E | -1 | |
17 | Akshay BHATIA | 4 | 4 | E | 4 | E | 5 | +1 | 4 | E | +1 | |
18 | Matthieu PAVON | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
TOTAL | 72 | 68 | -4 | 73 | +1 | 72 | E | 73 | +1 | -2 | ||
Holes Played / Rank | 18 | 103rd | 18 | 696th | 18 | 182nd | 18 | 330th | 155th | |||
Updated 15/04/24 00:10:37 | M24-21817 | |||||||||||
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player. |