Ant Plummer 1   Par Round 1   Round 2   Round 3   Round 4   Overall
1 Jon RAHM 4 4 E 4 E 4 E 3 -1 -1
2 Wyndham CLARK (CUT) 5 5 E 4 -1 6 +1 6 +1 +1
3 Jon RAHM 4 3 -1 5 +1 4 E 3 -1 -1
4 Ludvig ABERG 3 3 E 3 E 3 E 3 E E
5 Wyndham CLARK (CUT) 4 4 E 4 E 5 +1 5 +1 +2
6 Scottie SCHEFFLER 3 2 -1 3 E 3 E 3 E -1
7 Hideki MATSUYAMA 4 5 +1 4 E 4 E 4 E +1
8 Tony FINAU 5 4 -1 6 +1 5 E 5 E E
9 Tony FINAU 4 4 E 4 E 4 E 5 +1 +1
10 Tony FINAU 4 4 E 5 +1 3 -1 4 E E
11 Ludvig ABERG 4 4 E 4 E 4 E 6 +2 +2
12 Ludvig ABERG 3 3 E 2 -1 3 E 3 E -1
13 Hideki MATSUYAMA 5 6 +1 5 E 4 -1 5 E E
14 Scottie SCHEFFLER 4 4 E 4 E 4 E 3 -1 -1
15 Jon RAHM 5 5 E 4 -1 5 E 5 E -1
16 Wyndham CLARK (CUT) 3 3 E 3 E 4 +1 4 +1 +2
17 Hideki MATSUYAMA 4 5 +1 4 E 5 +1 4 E +2
18 Scottie SCHEFFLER 4 4 E 4 E 3 -1 4 E -1
    TOTAL 72 72 E 72 E 73 +1 75 +3 +4
    Holes Played / Rank   18 1268th 18 379th 18 421st 18 991st 680th
Updated 15/04/24 00:10:38 M24-21471
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player.