Michael Spalding 2 | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||||
1 | Collin MORIKAWA | 4 | 5 | +1 | 4 | E | 3 | -1 | 4 | E | E | |
2 | Collin MORIKAWA | 5 | 5 | E | 4 | -1 | 4 | -1 | 5 | E | -2 | |
3 | Tony FINAU | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
4 | Collin MORIKAWA | 3 | 4 | +1 | 4 | +1 | 3 | E | 3 | E | +2 | |
5 | Patrick CANTLAY | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
6 | Patrick CANTLAY | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E | |
7 | Patrick CANTLAY | 4 | 4 | E | 3 | -1 | 4 | E | 3 | -1 | -2 | |
8 | Tony FINAU | 5 | 4 | -1 | 6 | +1 | 5 | E | 5 | E | E | |
9 | Tony FINAU | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 | |
10 | Jason DAY | 4 | 3 | -1 | 4 | E | 4 | E | 4 | E | -1 | |
11 | Jason DAY | 4 | 4 | E | 5 | +1 | 4 | E | 4 | E | +1 | |
12 | Jason DAY | 3 | 3 | E | 3 | E | 5 | +2 | 3 | E | +2 | |
13 | Jordan SPIETH (CUT) | 5 | 4 | -1 | 6 | +1 | 6 | +1 | 6 | +1 | +2 | |
14 | Jordan SPIETH (CUT) | 4 | 5 | +1 | 4 | E | 5 | +1 | 5 | +1 | +3 | |
15 | Jordan SPIETH (CUT) | 5 | 9 | +4 | 4 | -1 | 6 | +1 | 6 | +1 | +5 | |
16 | Scottie SCHEFFLER | 3 | 2 | -1 | 3 | E | 3 | E | 2 | -1 | -2 | |
17 | Scottie SCHEFFLER | 4 | 4 | E | 4 | E | 5 | +1 | 4 | E | +1 | |
18 | Scottie SCHEFFLER | 4 | 4 | E | 4 | E | 3 | -1 | 4 | E | -1 | |
TOTAL | 72 | 75 | +3 | 73 | +1 | 75 | +3 | 74 | +2 | +9 | ||
Holes Played / Rank | 18 | 2365th | 18 | 696th | 18 | 1232nd | 18 | 630th | 1348th | |||
Updated 15/04/24 00:10:41 | M24-21438 | |||||||||||
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player. |