Paul Coates 1 | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||||
1 | Shane LOWRY | 4 | 3 | -1 | 5 | +1 | 4 | E | 4 | E | E | |
2 | Scottie SCHEFFLER | 5 | 4 | -1 | 4 | -1 | 5 | E | 5 | E | -2 | |
3 | Jordan SPIETH (CUT) | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 | |
4 | Brooks KOEPKA | 3 | 3 | E | 2 | -1 | 3 | E | 4 | +1 | E | |
5 | Hideki MATSUYAMA | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
6 | Joaquin NIEMANN | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E | |
7 | Shane LOWRY | 4 | 5 | +1 | 5 | +1 | 4 | E | 5 | +1 | +3 | |
8 | Joaquin NIEMANN | 5 | 4 | -1 | 4 | -1 | 4 | -1 | 6 | +1 | -2 | |
9 | Jordan SPIETH (CUT) | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 | |
10 | Scottie SCHEFFLER | 4 | 4 | E | 3 | -1 | 6 | +2 | 3 | -1 | E | |
11 | Shane LOWRY | 4 | 4 | E | 4 | E | 5 | +1 | 4 | E | +1 | |
12 | Brooks KOEPKA | 3 | 3 | E | 5 | +2 | 4 | +1 | 3 | E | +3 | |
13 | Jordan SPIETH (CUT) | 5 | 4 | -1 | 6 | +1 | 6 | +1 | 6 | +1 | +2 | |
14 | Hideki MATSUYAMA | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 | |
15 | Scottie SCHEFFLER | 5 | 4 | -1 | 5 | E | 4 | -1 | 5 | E | -2 | |
16 | Brooks KOEPKA | 3 | 4 | +1 | 4 | +1 | 5 | +2 | 4 | +1 | +5 | |
17 | Joaquin NIEMANN | 4 | 3 | -1 | 4 | E | 4 | E | 4 | E | -1 | |
18 | Hideki MATSUYAMA | 4 | 5 | +1 | 6 | +2 | 4 | E | 4 | E | +3 | |
TOTAL | 72 | 69 | -3 | 76 | +4 | 79 | +7 | 79 | +7 | +15 | ||
Holes Played / Rank | 18 | 245th | 18 | 1891st | 18 | 2608th | 18 | 2438th | 2106th | |||
Updated 15/04/24 00:10:41 | M24-21140 | |||||||||||
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player. |