Lindrick 2024 | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||||
1 | Brooks KOEPKA | 4 | 5 | +1 | 4 | E | 4 | E | 5 | +1 | +2 | |
2 | Jon RAHM | 5 | 5 | E | 5 | E | 5 | E | 6 | +1 | +1 | |
3 | Joaquin NIEMANN | 4 | 3 | -1 | 4 | E | 3 | -1 | 4 | E | -2 | |
4 | Brooks KOEPKA | 3 | 3 | E | 2 | -1 | 3 | E | 4 | +1 | E | |
5 | Cameron YOUNG | 4 | 5 | +1 | 4 | E | 3 | -1 | 4 | E | E | |
6 | Scottie SCHEFFLER | 3 | 2 | -1 | 3 | E | 3 | E | 3 | E | -1 | |
7 | Cameron YOUNG | 4 | 3 | -1 | 5 | +1 | 4 | E | 4 | E | E | |
8 | Brooks KOEPKA | 5 | 4 | -1 | 5 | E | 6 | +1 | 4 | -1 | -1 | |
9 | Shane LOWRY | 4 | 4 | E | 5 | +1 | 4 | E | 3 | -1 | E | |
10 | Scottie SCHEFFLER | 4 | 4 | E | 3 | -1 | 6 | +2 | 3 | -1 | E | |
11 | Joaquin NIEMANN | 4 | 4 | E | 6 | +2 | 4 | E | 4 | E | +2 | |
12 | Shane LOWRY | 3 | 3 | E | 4 | +1 | 4 | +1 | 3 | E | +2 | |
13 | Jon RAHM | 5 | 5 | E | 5 | E | 5 | E | 5 | E | E | |
14 | Cameron YOUNG | 4 | 4 | E | 3 | -1 | 5 | +1 | 3 | -1 | -1 | |
15 | Joaquin NIEMANN | 5 | 4 | -1 | 5 | E | 5 | E | 4 | -1 | -2 | |
16 | Shane LOWRY | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E | |
17 | Scottie SCHEFFLER | 4 | 4 | E | 4 | E | 5 | +1 | 4 | E | +1 | |
18 | Jon RAHM | 4 | 5 | +1 | 4 | E | 4 | E | 4 | E | +1 | |
TOTAL | 72 | 70 | -2 | 74 | +2 | 76 | +4 | 70 | -2 | +2 | ||
Holes Played / Rank | 18 | 481st | 18 | 1077th | 18 | 2608th | 18 | 330th | 446th | |||
Updated 15/04/24 00:10:39 | M24-21102 | |||||||||||
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player. |