Fitzy-1   Par Round 1   Round 2   Round 3   Round 4   Overall
1 Xander SCHAUFFELE 4 5 +1 4 E 4 E 4 E +1
2 Scottie SCHEFFLER 5 4 -1 4 -1 5 E 5 E -2
3 Brooks KOEPKA 4 4 E 5 +1 4 E 3 -1 E
4 Max HOMA 3 3 E 2 -1 3 E 3 E -1
5 Ludvig ABERG 4 4 E 5 +1 3 -1 4 E E
6 Xander SCHAUFFELE 3 3 E 3 E 3 E 4 +1 +1
7 Hideki MATSUYAMA 4 5 +1 4 E 4 E 4 E +1
8 Brooks KOEPKA 5 4 -1 5 E 6 +1 4 -1 -1
9 Scottie SCHEFFLER 4 4 E 4 E 4 E 3 -1 -1
10 Hideki MATSUYAMA 4 4 E 4 E 5 +1 5 +1 +2
11 Max HOMA 4 4 E 5 +1 4 E 4 E +1
12 Ludvig ABERG 3 3 E 2 -1 3 E 3 E -1
13 Brooks KOEPKA 5 5 E 4 -1 4 -1 6 +1 -1
14 Hideki MATSUYAMA 4 4 E 4 E 4 E 5 +1 +1
15 Xander SCHAUFFELE 5 5 E 5 E 5 E 4 -1 -1
16 Scottie SCHEFFLER 3 2 -1 3 E 3 E 2 -1 -2
17 Ludvig ABERG 4 4 E 4 E 4 E 4 E E
18 Max HOMA 4 5 +1 4 E 4 E 4 E +1
    TOTAL 72 72 E 71 -1 72 E 71 -1 -2
    Holes Played / Rank   18 1268th 18 179th 18 1232nd 18 630th 155th
Updated 15/04/24 00:10:37 M24-21099
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player.