Jo.Ann   Par Round 1   Round 2   Round 3   Round 4   Overall
1 Scottie SCHEFFLER 4 4 E 4 E 3 -1 4 E -1
2 Brooks KOEPKA 5 5 E 4 -1 5 E 5 E -1
3 Brooks KOEPKA 4 4 E 5 +1 4 E 3 -1 E
4 Jon RAHM 3 4 +1 3 E 3 E 3 E +1
5 Bryson DECHAMBEAU 4 4 E 4 E 4 E 3 -1 -1
6 Jon RAHM 3 3 E 4 +1 3 E 3 E +1
7 Bryson DECHAMBEAU 4 4 E 3 -1 4 E 4 E -1
8 Jon RAHM 5 4 -1 5 E 5 E 6 +1 E
9 Will ZALATORIS 4 4 E 5 +1 4 E 3 -1 E
10 Tommy FLEETWOOD 4 5 +1 4 E 5 +1 4 E +2
11 Tommy FLEETWOOD 4 4 E 4 E 4 E 4 E E
12 Scottie SCHEFFLER 3 2 -1 3 E 3 E 3 E -1
13 Tommy FLEETWOOD 5 5 E 5 E 5 E 4 -1 -1
14 Bryson DECHAMBEAU 4 4 E 5 +1 3 -1 4 E E
15 Scottie SCHEFFLER 5 4 -1 5 E 4 -1 5 E -2
16 Will ZALATORIS 3 3 E 4 +1 3 E 3 E +1
17 Brooks KOEPKA 4 4 E 4 E 4 E 4 E E
18 Will ZALATORIS 4 5 +1 5 +1 4 E 4 E +2
    TOTAL 72 72 E 76 +4 70 -2 69 -3 -1
    Holes Played / Rank   18 1268th 18 1891st 18 421st 18 152nd 224th
Updated 15/04/24 00:10:38 M24-20830
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player.