Matt Peck 1   Par Round 1   Round 2   Round 3   Round 4   Overall
1 Cameron YOUNG 4 4 E 4 E 3 -1 4 E -1
2 Cameron YOUNG 5 4 -1 4 -1 5 E 5 E -2
3 Tony FINAU 4 4 E 4 E 4 E 4 E E
4 Rory MCILROY 3 4 +1 3 E 3 E 3 E +1
5 Collin MORIKAWA 4 4 E 3 -1 4 E 4 E -1
6 Cameron YOUNG 3 3 E 2 -1 2 -1 3 E -2
7 Cameron SMITH 4 4 E 4 E 4 E 4 E E
8 Brooks KOEPKA 5 4 -1 5 E 6 +1 4 -1 -1
9 Cameron SMITH 4 4 E 3 -1 4 E 4 E -1
10 Tony FINAU 4 4 E 5 +1 3 -1 4 E E
11 Brooks KOEPKA 4 4 E 4 E 6 +2 4 E +2
12 Rory MCILROY 3 2 -1 3 E 3 E 3 E -1
13 Cameron SMITH 5 5 E 6 +1 5 E 5 E +1
14 Rory MCILROY 4 3 -1 5 +1 3 -1 4 E -1
15 Brooks KOEPKA 5 5 E 5 E 4 -1 6 +1 E
16 Collin MORIKAWA 3 3 E 2 -1 3 E 3 E -1
17 Collin MORIKAWA 4 4 E 5 +1 4 E 4 E +1
18 Tony FINAU 4 4 E 5 +1 4 E 4 E +1
    TOTAL 72 69 -3 72 E 70 -2 72 E -5
    Holes Played / Rank   18 245th 18 379th 18 421st 18 991st 59th
Updated 15/04/24 00:10:36 M24-20823
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player.