Jack Davies   Par Round 1   Round 2   Round 3   Round 4   Overall
1 Scottie SCHEFFLER 4 4 E 4 E 3 -1 4 E -1
2 Sahith THEEGALA 5 6 +1 5 E 5 E 4 -1 E
3 Patrick REED 4 4 E 4 E 4 E 4 E E
4 Jason DAY 3 5 +2 3 E 3 E 3 E +2
5 Cameron YOUNG 4 5 +1 4 E 3 -1 4 E E
6 Patrick REED 3 3 E 4 +1 3 E 3 E +1
7 Jason DAY 4 4 E 4 E 4 E 3 -1 -1
8 Sahith THEEGALA 5 5 E 4 -1 4 -1 5 E -2
9 Scottie SCHEFFLER 4 4 E 4 E 4 E 3 -1 -1
10 Joaquin NIEMANN 4 4 E 5 +1 5 +1 4 E +2
11 Jason DAY 4 4 E 5 +1 4 E 4 E +1
12 Patrick REED 3 3 E 3 E 2 -1 3 E -1
13 Cameron YOUNG 5 4 -1 6 +1 4 -1 7 +2 +1
14 Joaquin NIEMANN 4 4 E 5 +1 3 -1 4 E E
15 Cameron YOUNG 5 5 E 5 E 4 -1 4 -1 -2
16 Sahith THEEGALA 3 2 -1 3 E 3 E 3 E -1
17 Joaquin NIEMANN 4 3 -1 4 E 4 E 4 E -1
18 Scottie SCHEFFLER 4 4 E 4 E 3 -1 4 E -1
    TOTAL 72 73 +1 76 +4 65 -7 70 -2 -4
    Holes Played / Rank   18 1697th 18 1891st 18 1st 18 330th 80th
Updated 15/04/24 00:10:37 M24-20436
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player.