Simon C   Par Round 1   Round 2   Round 3   Round 4   Overall
1 Jon RAHM 4 4 E 4 E 4 E 3 -1 -1
2 Brooks KOEPKA 5 5 E 4 -1 5 E 5 E -1
3 Xander SCHAUFFELE 4 4 E 4 E 3 -1 4 E -1
4 Scottie SCHEFFLER 3 3 E 3 E 4 +1 4 +1 +2
5 Jon RAHM 4 4 E 4 E 4 E 4 E E
6 Jon RAHM 3 3 E 4 +1 3 E 3 E +1
7 Brooks KOEPKA 4 4 E 3 -1 4 E 3 -1 -2
8 Hideki MATSUYAMA 5 5 E 6 +1 5 E 5 E +1
9 Sahith THEEGALA 4 4 E 4 E 5 +1 4 E +1
10 Brooks KOEPKA 4 4 E 4 E 4 E 4 E E
11 Xander SCHAUFFELE 4 4 E 5 +1 4 E 4 E +1
12 Sahith THEEGALA 3 4 +1 3 E 3 E 3 E +1
13 Hideki MATSUYAMA 5 6 +1 5 E 4 -1 5 E E
14 Hideki MATSUYAMA 4 4 E 4 E 4 E 5 +1 +1
15 Scottie SCHEFFLER 5 4 -1 5 E 4 -1 5 E -2
16 Sahith THEEGALA 3 2 -1 3 E 3 E 3 E -1
17 Scottie SCHEFFLER 4 4 E 4 E 5 +1 4 E +1
18 Xander SCHAUFFELE 4 4 E 4 E 4 E 5 +1 +1
    TOTAL 72 72 E 73 +1 72 E 73 +1 +2
    Holes Played / Rank   18 1268th 18 696th 18 1232nd 18 1433rd 446th
Updated 15/04/24 00:10:37 M24-20298
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player.