Geoffeldred2   Par Round 1   Round 2   Round 3   Round 4   Overall
1 Dustin JOHNSON (CUT) 4 5 +1 4 E 5 +1 5 +1 +3
2 Scottie SCHEFFLER 5 4 -1 4 -1 5 E 5 E -2
3 Scottie SCHEFFLER 4 4 E 4 E 3 -1 3 -1 -2
4 Jordan SPIETH (CUT) 3 3 E 3 E 4 +1 4 +1 +2
5 Patrick CANTLAY 4 4 E 4 E 4 E 4 E E
6 Cameron YOUNG 3 3 E 2 -1 2 -1 3 E -2
7 Jordan SPIETH (CUT) 4 4 E 4 E 5 +1 5 +1 +2
8 Dustin JOHNSON (CUT) 5 5 E 5 E 6 +1 6 +1 +2
9 Cameron YOUNG 4 4 E 5 +1 4 E 4 E +1
10 Cameron YOUNG 4 5 +1 4 E 4 E 5 +1 +2
11 Patrick REED 4 3 -1 4 E 4 E 3 -1 -2
12 Jordan SPIETH (CUT) 3 3 E 3 E 4 +1 4 +1 +2
13 Patrick REED 5 5 E 4 -1 5 E 5 E -1
14 Patrick REED 4 4 E 5 +1 5 +1 4 E +2
15 Dustin JOHNSON (CUT) 5 7 +2 5 E 6 +1 6 +1 +4
16 Patrick CANTLAY 3 3 E 4 +1 3 E 5 +2 +3
17 Patrick CANTLAY 4 2 -2 5 +1 4 E 5 +1 E
18 Scottie SCHEFFLER 4 4 E 4 E 3 -1 4 E -1
    TOTAL 72 72 E 73 +1 76 +4 80 +8 +13
    Holes Played / Rank   18 1268th 18 696th 18 421st 18 1852nd 1861st
Updated 15/04/24 00:10:41 M24-20274
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player.