Sp1   Par Round 1   Round 2   Round 3   Round 4   Overall
1 Chris KIRK 4 5 +1 5 +1 4 E 4 E +2
2 Tommy FLEETWOOD 5 5 E 6 +1 5 E 5 E +1
3 Wyndham CLARK (CUT) 4 3 -1 4 E 5 +1 5 +1 +1
4 Xander SCHAUFFELE 3 4 +1 3 E 3 E 3 E +1
5 Joaquin NIEMANN 4 6 +2 4 E 4 E 4 E +2
6 Scottie SCHEFFLER 3 2 -1 3 E 3 E 3 E -1
7 Chris KIRK 4 3 -1 4 E 4 E 4 E -1
8 Tommy FLEETWOOD 5 4 -1 5 E 5 E 5 E -1
9 Wyndham CLARK (CUT) 4 3 -1 5 +1 5 +1 5 +1 +2
10 Xander SCHAUFFELE 4 4 E 4 E 4 E 5 +1 +1
11 Joaquin NIEMANN 4 4 E 6 +2 4 E 4 E +2
12 Scottie SCHEFFLER 3 2 -1 3 E 3 E 3 E -1
13 Chris KIRK 5 6 +1 5 E 5 E 5 E +1
14 Tommy FLEETWOOD 4 4 E 4 E 4 E 4 E E
15 Wyndham CLARK (CUT) 5 7 +2 6 +1 6 +1 6 +1 +5
16 Xander SCHAUFFELE 3 2 -1 3 E 3 E 3 E -1
17 Joaquin NIEMANN 4 3 -1 4 E 4 E 4 E -1
18 Scottie SCHEFFLER 4 4 E 4 E 3 -1 4 E -1
    TOTAL 72 71 -1 78 +6 74 +2 76 +4 +11
    Holes Played / Rank   18 841st 18 2431st 18 753rd 18 1433rd 1612th
Updated 15/04/24 00:10:40 M24-20214
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player.