Andyswan2   Par Round 1   Round 2   Round 3   Round 4   Overall
1 Jason DAY 4 4 E 4 E 5 +1 4 E +1
2 Rory MCILROY 5 6 +1 5 E 4 -1 5 E E
3 Xander SCHAUFFELE 4 4 E 4 E 3 -1 4 E -1
4 Rory MCILROY 3 4 +1 3 E 3 E 3 E +1
5 Jason DAY 4 4 E 4 E 4 E 5 +1 +1
6 Rory MCILROY 3 3 E 3 E 4 +1 3 E +1
7 Bryson DECHAMBEAU 4 4 E 3 -1 4 E 4 E -1
8 Jason DAY 5 4 -1 5 E 5 E 5 E -1
9 Jon RAHM 4 4 E 4 E 4 E 4 E E
10 Collin MORIKAWA 4 4 E 4 E 4 E 4 E E
11 Collin MORIKAWA 4 4 E 4 E 4 E 6 +2 +2
12 Bryson DECHAMBEAU 3 2 -1 2 -1 4 +1 3 E -1
13 Jon RAHM 5 5 E 5 E 5 E 5 E E
14 Xander SCHAUFFELE 4 4 E 4 E 4 E 4 E E
15 Jon RAHM 5 5 E 4 -1 5 E 5 E -1
16 Collin MORIKAWA 3 3 E 2 -1 3 E 3 E -1
17 Xander SCHAUFFELE 4 4 E 3 -1 4 E 4 E -1
18 Bryson DECHAMBEAU 4 4 E 5 +1 3 -1 4 E E
    TOTAL 72 72 E 68 -4 72 E 75 +3 -1
    Holes Played / Rank   18 1268th 18 8th 18 1232nd 18 2189th 224th
Updated 15/04/24 00:10:37 M24-20142
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player.