Phil Faiers 1   Par Round 1   Round 2   Round 3   Round 4   Overall
1 Sahith THEEGALA 4 4 E 4 E 4 E 4 E E
2 Sahith THEEGALA 5 6 +1 5 E 5 E 4 -1 E
3 Rory MCILROY 4 3 -1 4 E 4 E 4 E -1
4 Xander SCHAUFFELE 3 4 +1 3 E 3 E 3 E +1
5 Ludvig ABERG 4 4 E 5 +1 3 -1 4 E E
6 Scottie SCHEFFLER 3 2 -1 3 E 3 E 3 E -1
7 Rory MCILROY 4 4 E 5 +1 4 E 4 E +1
8 Hideki MATSUYAMA 5 5 E 6 +1 5 E 5 E +1
9 Ludvig ABERG 4 4 E 3 -1 3 -1 3 -1 -3
10 Hideki MATSUYAMA 4 4 E 4 E 5 +1 5 +1 +2
11 Rory MCILROY 4 4 E 6 +2 4 E 4 E +2
12 Xander SCHAUFFELE 3 3 E 3 E 3 E 4 +1 +1
13 Hideki MATSUYAMA 5 6 +1 5 E 4 -1 5 E E
14 Scottie SCHEFFLER 4 4 E 4 E 4 E 3 -1 -1
15 Xander SCHAUFFELE 5 5 E 5 E 5 E 4 -1 -1
16 Sahith THEEGALA 3 2 -1 3 E 3 E 3 E -1
17 Scottie SCHEFFLER 4 4 E 4 E 5 +1 4 E +1
18 Ludvig ABERG 4 4 E 5 +1 4 E 4 E +1
    TOTAL 72 72 E 77 +5 71 -1 70 -2 +2
    Holes Played / Rank   18 1268th 18 2220th 18 753rd 18 330th 446th
Updated 15/04/24 00:10:38 M24-20091
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player.