Paul Wilkinson | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||||
1 | Tommy FLEETWOOD | 4 | 4 | E | 4 | E | 4 | E | 3 | -1 | -1 | |
2 | Scottie SCHEFFLER | 5 | 4 | -1 | 4 | -1 | 5 | E | 5 | E | -2 | |
3 | Jon RAHM | 4 | 3 | -1 | 5 | +1 | 4 | E | 3 | -1 | -1 | |
4 | Brooks KOEPKA | 3 | 3 | E | 2 | -1 | 3 | E | 4 | +1 | E | |
5 | Jordan SPIETH (CUT) | 4 | 5 | +1 | 4 | E | 5 | +1 | 5 | +1 | +3 | |
6 | Shane LOWRY | 3 | 3 | E | 3 | E | 4 | +1 | 4 | +1 | +2 | |
7 | Tommy FLEETWOOD | 4 | 3 | -1 | 5 | +1 | 4 | E | 3 | -1 | -1 | |
8 | Jordan SPIETH (CUT) | 5 | 4 | -1 | 5 | E | 6 | +1 | 6 | +1 | +1 | |
9 | Brooks KOEPKA | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
10 | Jon RAHM | 4 | 5 | +1 | 4 | E | 4 | E | 6 | +2 | +3 | |
11 | Scottie SCHEFFLER | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 | |
12 | Jon RAHM | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E | |
13 | Brooks KOEPKA | 5 | 5 | E | 4 | -1 | 4 | -1 | 6 | +1 | -1 | |
14 | Jordan SPIETH (CUT) | 4 | 5 | +1 | 4 | E | 5 | +1 | 5 | +1 | +3 | |
15 | Tommy FLEETWOOD | 5 | 5 | E | 4 | -1 | 4 | -1 | 5 | E | -2 | |
16 | Shane LOWRY | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E | |
17 | Scottie SCHEFFLER | 4 | 4 | E | 4 | E | 5 | +1 | 4 | E | +1 | |
18 | Shane LOWRY | 4 | 5 | +1 | 4 | E | 4 | E | 4 | E | +1 | |
TOTAL | 72 | 72 | E | 70 | -2 | 76 | +4 | 78 | +6 | +8 | ||
Holes Played / Rank | 18 | 1268th | 18 | 80th | 18 | 1698th | 18 | 2189th | 1220th | |||
Updated 15/04/24 00:10:40 | M24-20090 | |||||||||||
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player. |