Rjs0723   Par Round 1   Round 2   Round 3   Round 4   Overall
1 Collin MORIKAWA 4 5 +1 4 E 3 -1 4 E E
2 Bryson DECHAMBEAU 5 4 -1 5 E 5 E 5 E -1
3 Tyrrell HATTON 4 4 E 4 E 3 -1 4 E -1
4 Shane LOWRY 3 3 E 3 E 3 E 4 +1 +1
5 Collin MORIKAWA 4 4 E 3 -1 4 E 4 E -1
6 Bryson DECHAMBEAU 3 3 E 3 E 3 E 3 E E
7 Collin MORIKAWA 4 4 E 5 +1 4 E 4 E +1
8 Tommy FLEETWOOD 5 4 -1 5 E 5 E 5 E -1
9 Shane LOWRY 4 4 E 5 +1 4 E 3 -1 E
10 Tommy FLEETWOOD 4 5 +1 4 E 5 +1 4 E +2
11 Matt FITZPATRICK 4 3 -1 4 E 4 E 4 E -1
12 Matt FITZPATRICK 3 2 -1 3 E 3 E 3 E -1
13 Tyrrell HATTON 5 4 -1 5 E 4 -1 4 -1 -3
14 Tyrrell HATTON 4 4 E 5 +1 4 E 4 E +1
15 Matt FITZPATRICK 5 5 E 6 +1 5 E 6 +1 +2
16 Bryson DECHAMBEAU 3 2 -1 3 E 4 +1 3 E E
17 Shane LOWRY 4 4 E 4 E 5 +1 4 E +1
18 Tommy FLEETWOOD 4 5 +1 3 -1 5 +1 4 E +1
    TOTAL 72 69 -3 74 +2 73 +1 72 E E
    Holes Played / Rank   18 245th 18 1077th 18 1698th 18 991st 284th
Updated 15/04/24 00:10:37 M24-20072
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player.